Media Club - Placebo (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 á   â   ÷   ç   ä   å   ö   ú   é   ë   ì   í   î   ï   ð   ò   ó   ô   õ   æ   è   ã   þ   û   ü   à   ñ   
directory
border=0 óÏÒÔÉÒÏ×ËÁ ÐÏ ÖÁÎÒÁÍ óÏÒÔÉÒÏ×ËÁ ÐÏ ÓÔÒÁÎÁÍ

   Placebo

Placebo
   Band/Artist:  Placebo
Country:  Great Britain
Genre:  Alternative;  Pop
Style:
URL's:  www.placeboworld.co.uk
 Facebook
find track in this albums
Discography:
year title tracks added
(updated)
1996 1996.11.06 - Copenhague - Evening Session (FM) 1996 10 17.04.2013
1997 1997.02.15 - Nottingham  (AUD) 1997 12 17.04.2013
1997 1997.02.21 - London  (AUD) 1997 14 17.04.2013
1997 1997.06.27 - Glastonbury Festival  (SB) 1997 7 17.04.2013
1997 1997.07.04 - Torhout  (AUD+FM+SB) 1997 20 17.04.2013
1997 1997.09.06 - Paris  (AUD) 1997 11 17.04.2013
1998 1998.10.14 - Glasgow (AUD) 1998 16 17.04.2013
1998 1998.11.11 - Brussels - La Botanique (SB) 1998 20 17.04.2013
1998 1998.11.12 - Lille (AUD) 1998 18 17.04.2013
1998 1998.11.24 - Cologne (AUD) 1998 17 17.04.2013
1999 1999.02.18 - Paris - Le Zenith (AUD) 1999 19 17.04.2013
1999 1999.07.04 - Werchter festival 1999 14 17.04.2013
2000 2000.11.05 - Paris Olympia 2000 22 17.04.2013
2000 2000.12.03 - Dublin Olympia 2000 20 17.04.2013
2001 2001.03.15 - Bochum - Bahnhof Langendreer (FM) 2001 15 17.04.2013
2001 2001.04.17 - Bourges (SB) 2001 18 18.04.2013
2001 2001.05.23 - Atlanta - Accoustic Set (AUD) 2001 7 18.04.2013
2001 2001.06.04 - Vienna - Libro Hall (SB) 2001 19 18.04.2013
2003 2003.07.14 - Mexico (CD 1) 2003 12 21.04.2013
2003 2003.07.14 - Mexico (CD 2) 2003 8 21.04.2013
2003 2003.08.29 - Weeze (FM) 2003 9 21.04.2013
2004 2004.03.10 - Hong Kong (CD 1) 2004 13 21.04.2013
2004 2004.03.10 - Hong Kong (CD 2) 2004 8 21.04.2013
2004 2004.03.19 - Hordon Pavillion, Sydney, NSW, AU 2004 13 21.04.2013
2004 2004.06.19 - Moscow - Maxidrom Festival  (SB) 2004 12 21.04.2013
2005 2005.04.23 - Brasilia (CD 1) 2005 10 21.04.2013
2005 2005.04.23 - Brasilia (CD 2) 2005 8 21.04.2013
2006 2006.04.11 - London (CD 1) 2006 15 21.04.2013
2006 2006.04.11 - London (CD 2) 2006 5 21.04.2013
2006 2006.04.14 - Vienna (Acoustic) 2006 8 21.04.2013
2006 2006.06.04 - Rock am Ring Festival (SB) 2006 18 21.04.2013
2006 2006.06.16 - Nickelsdorf, Novarock Festival (CD 1) 2006 11 21.04.2013
2006 2006.06.16 - Nickelsdorf, Novarock Festival (CD 2) 2006 8 21.04.2013
2006 2006.07.01 - Rock Werchter Festival (CD 1) 2006 14 21.04.2013
2006 2006.07.01 - Rock Werchter Festival (CD 2) 2006 5 21.04.2013
2006 2006.07.21 - Bretagne, Festival des Vieilles Charrues 2006 16 21.04.2013
2006 2006.09.30 - Lille (CD 1) 2006 11 22.04.2013
2006 2006.09.30 - Lille (CD 2) 2006 9 22.04.2013
2006 2006.10.03 - Paris (CD 1) 2006 13 22.04.2013
2006 2006.10.03 - Paris (CD 2) 2006 9 22.04.2013
2006 2006.12.01 - Rotterdam (CD 1) 2006 12 22.04.2013
2006 2006.12.01 - Rotterdam (CD 2) 2006 8 22.04.2013
2006 2006.12.09 - London Wembley Arena (CD 1) 2006 11 22.04.2013
2006 2006.12.09 - London Wembley Arena (CD 2) 2006 11 22.04.2013
2006 2006.12.13 - Vienna Stadthalle (CD 1) 2006 12 22.04.2013
2006 2006.12.13 - Vienna Stadthalle (CD 2) 2006 9 22.04.2013
2006 2006.12.15 - Berlin (CD 1) 2006 12 22.04.2013
2006 2006.12.15 - Berlin (CD 2) 2006 9 22.04.2013
2007 2007.03.30 - Estadio San Carlos de Apoquindo-Santiago, Chile (CD 1) 2007 11 24.04.2013
2007 2007.03.30 - Estadio San Carlos de Apoquindo-Santiago, Chile (CD 2) 2007 10 24.04.2013
2007 2007.04.09 - Toronto  (CD 1) 2007 10 24.04.2013
2007 2007.04.09 - Toronto  (CD 2) 2007 10 24.04.2013
2007 2007.04.21 - Seattle (AUD) 2007 17 24.04.2013
2007 2007.04.29 - Coachella Festival  (AUD) 2007 11 24.04.2013
2009 2009.05.09 - Sheffield (CD 1) 2009 11 24.04.2013
2009 2009.05.09 - Sheffield (CD 2) 2009 13 24.04.2013
2009 2009.05.10 - Bournemouth (CD 1) 2009 11 24.04.2013
2009 2009.05.10 - Bournemouth (CD 2) 2009 11 24.04.2013
2009 2009.06.03 - Cologne (CD 1) 2009 11 24.04.2013
2009 2009.06.03 - Cologne (CD 2) 2009 10 24.04.2013
2009 2009.06.08 - Paris (CD 1) 2009 11 24.04.2013
2009 2009.06.08 - Paris (CD 2) 2009 12 24.04.2013
2009 2009.06.20 - Nickelsdorf Novarock Festival (CD 1) 2009 10 24.04.2013
2009 2009.06.20 - Nickelsdorf Novarock Festival (CD 2) 2009 10 24.04.2013
2009 2009.07.21 - Paleo (CD 1) 2009 10 24.04.2013
2009 2009.07.21 - Paleo (CD 1) 2009 10 24.04.2013
2009 2009.07.21 - Paleo (CD 2) 2009 10 24.04.2013
2009 2009.10.21 - Dijon (CD 1) 2009 13 24.04.2013
2009 2009.10.21 - Dijon (CD 2) 2009 13 24.04.2013
2009 2009.10.22 - Strasbourg (CD 1) 2009 13 24.04.2013
2009 2009.10.22 - Strasbourg (CD 2) 2009 13 24.04.2013
2009 2009.10.24 - Paris (CD 1) 2009 13 24.04.2013
2009 2009.10.24 - Paris (CD 2) 2009 12 24.04.2013
2009 2009.11.27 - Vienna Stadthalle (CD 1) 2009 12 24.04.2013
2009 2009.11.27 - Vienna Stadthalle (CD 2) 2009 11 24.04.2013
2009 2009.12.03 - Rotterdam (CD 1) 2009 11 24.04.2013
2009 2009.12.03 - Rotterdam (CD 2) 2009 9 24.04.2013
2009 2009.12.04 - Cologne Lanxess Arena (CD 1) 2009 12 24.04.2013
2009 2009.12.04 - Cologne Lanxess Arena (CD 2) 2009 12 24.04.2013
2009 2009.12.06 - Antwerpen (CD 1) 2009 12 24.04.2013
2009 2009.12.06 - Antwerpen (CD 2) 2009 11 24.04.2013
2010 2010.04.20 - Lima, Peru (CD 1) 2010 10 24.04.2013
2010 2010.04.20 - Lima, Peru (CD 2) 2010 10 24.04.2013
2010 2010.07.27 - Lucca Summer Festival 2010 22 24.04.2013
2010 2010.07.31 - Sonisphere Festival Knebworth Park, UK 2010 14 24.04.2013
2010 2010.08.07 - Skanderborg 2010 16 24.04.2013
2010 2010.08.13 - Live at Festival Foire Aux Vins D'Alsace, Colmar, France 2010 20 24.04.2013
2010 2010.09.04 - Wiesen 2010 20 24.04.2013
1996 36 Degrees (Single) 1996 3 22.02.2011
2014 A Million Little Pieces (Single) 2014 2 14.10.2016
2016 A Place For Us To Dream (20 Years Of Placebo) (CD 1) 2016 18 08.10.2016
20.02.2018
2016 A Place For Us To Dream (20 Years Of Placebo) (CD 2) 2016 18 08.10.2016
20.02.2018
2010 Akasaka Blitz, Tokyo, Japan 2010.03.06 2010 23 12.11.2015
2006 Ancienne Belgique 2006 16 03.04.2006
2010 Area4 Festival, Borkenberge, Germany 2010.08.20 2010 17 12.11.2015
2009 Ashtray Heart (Single) 2009 4 22.02.2011
2015 B-Sides 2015 18 06.08.2015
2011 B-Sides 1996-2006 (CD 1) 2011 14 24.03.2011
2011 B-Sides 1996-2006 (CD 2) 2011 14 24.03.2011
2012 B3 (EP) 2012 5 04.10.2012
08.09.2013
2009 Battle For The Sun 2009 13 09.06.2009
15.06.2009
2010 Battle For The Sun (Deluxe Edition: Bonus CD) 2010 10 01.06.2010
2010 Battle For The Sun (Redux Edition: CD 1) 2010 13 11.10.2010
2010 Battle For The Sun (Redux Edition: CD 2) 2010 10 11.10.2010
2006 Because I Want You (Enhanced Single) 2006 3 22.02.2011
2000 Black Market Music 2000 15 12.02.2003
22.08.2008
2001 Black-Eyed (Single) 2001 3 22.02.2011
2010 Bright Lights 2010 3 19.03.2010
1997 Bruise Pristine (Single, CD 1) 1997 3 22.02.2011
1997 Bruise Pristine (Single, CD 2) 1997 3 22.02.2011
2003 Bullet Proof Cupid - Rock am Ring (Nuburgring, Germany, June 7, 2003) 2003 19 29.05.2009
1999 Burger Queen Francais (Single) 1999 3 22.02.2011
2012 Coke Live Music Festival, Krakow, Poland 2012.08.12 2012 19 12.11.2015
2023 Collapse Into Never  (Live In Europe 2023) 2023 19 30.12.2023
1996 Come Home (Single) 1996 3 22.02.2011
2003 Covers ( 2003 10 21.09.2004
2007 Covers (iTunes Edition) 2007 10 19.11.2010
2004 English Summer Rain (Enhanced Single) 2004 3 22.02.2011
2004 English Summer Rain (Single) 2004 2 22.02.2011
1999 Every You Every Me (Single) 1999 3 22.02.2011
2010 Exit Festival, Serbia 2010.07.09 2010 15 12.11.2015
2007 Extended Play 2007 8 25.09.2007
2010 Fete De La Musique, Carcassonne, France 2010.06.21 2010 3 12.11.2015
2009 For What It's Worth 2009 3 22.06.2009
2010 Grand Arena, Moscow, Russia 2010.09.20 2010 6 12.11.2015
2010 Grand Arena, Moscow, Russia 2010.09.21 2010 19 12.11.2015
2012 Highfield Festival, Leipzig, Germany 2012.08.19 2012 17 12.11.2015
2012 Hmv Picture House, Edinburgh, Uk 2012.04.25 2012 22 12.11.2015
2010 I Love Eu, Brussels, Belgium 2010.07.03 2010 1 12.11.2015
2006 Infra-Red 2006 2 01.07.2006
2016 Life's What You Make It (EP) 2016 6 14.10.2016
2012 Live @ Gampel Festival, Switzerland 2012.08.17 2012 1 12.11.2015
2012 Live @ Liverpool 2012.04.26 2012 21 12.11.2015
2009 Live Acoustic OUI FM 28.10.2009 2009 8 26.11.2009
2011 Live at Angkor Wat (UNESCO World Heritage Site, Angkor Wat, Cambodia - December 7, 2008) 2011 9 16.12.2011
2011 Live at La Cigale (La Cigale, Paris - 2006) 2011 8 16.12.2011
2006 Live Rock Am Ring 2006 17 08.09.2006
2013 Loud Like Love 2013 10 08.09.2013
2010 Lowlands Festival, Netherlands 2010.08.22 2010 14 12.11.2015
2010 M'era Luna Festival, Hildesheim, Germany 2010.08.08 2010 18 12.11.2015
2006 Meds 2006 13 31.01.2006
17.11.2010
2006 Meds (Limited Edition, CD 1 - Meds) 2006 15 19.11.2010
2006 Meds (Limited Edition, CD 2  - Live In Chile) 2006 9 19.11.2010
2006 Meds (Single) 2006 2 22.02.2011
2016 Meds: B-Sides 2016 13 14.10.2016
2012 Mercedes-Benz A Rock, Atlantico, Rome, Italy 2012.06.25 2012 19 12.11.2015
2012 Minsk 22.09.2012 2012 1 12.11.2015
2015 MTV Unplugged (Limited Edition) 2015 17 14.10.2016
2010 Myspace Secret Show, Enmore Theatre, Sydney, Australia 2010.02.24 2010 3 12.11.2015
1997 Nancy Boy (Single) 1997 4 22.02.2011
2022 Never Let Me Go 2022 13 27.03.2022
2012 Olimpiski, Moscow, Russia 2012.09.18 2012 19 12.11.2015
2004 Once More With Feeling (CD 1) 2004 19 13.08.2007
2004 Once More With Feeling (CD 2) 2004 10 13.08.2007
2004 Once More With Feeling (CD 3) 2004 9 19.11.2010
1996 Once More With Feeling: Singles 1996-2004 1996 19 12.11.2008
17.11.2010
1996 Placebo 1996 11 21.09.2004
23.09.2010
2006 Placebo (10Th Anniversary Collectors Edition) 2006 15 19.11.2010
1995 Placebo Demos 1995 10 17.04.2013
2010 Pukkelpop Festival, Belgium 2010.08.19 2010 3 12.11.2015
1998 Pure Morning (Single) 1998 3 22.02.2011
2012 Rock Im Pott 2012.08.25 2012 1 12.11.2015
2012 Rock In Roma Festival, Rome, Italy 2012.08.02 2012 18 12.11.2015
2010 Santiago Movistar Arena, Santiago, Chile 2010.04.08 2010 19 12.11.2015
2010 Skk Arena, St. Petersburg, Russia 2010.09.23 2010 20 12.11.2015
2000 Slave To The Wage (Single) 2000 3 22.02.2011
2003 Sleeping With Ghosts 2003 19 12.02.2003
23.09.2010
2016 Sleeping With Ghosts: B-Sides 2016 13 14.10.2016
2006 Song To Say Goodbye (Promo Single) 2006 3 22.02.2011
2001 Special K (Single) 2001 7 22.02.2011
2003 Special Needs (Single) 2003 3 22.02.2011
2012 Sziget 2012.08.08 2012 19 12.11.2015
2000 Taste in Men (CD 1) 2000 3 17.04.2003
1996 Teenage Angst (Single) 1996 3 22.02.2011
2001 The Acoustic Set 2001 19 11.08.2008
2003 The Bitter End (Single) 2003 3 22.02.2011
2009 The Hut Recordings (CD 1): Placebo 2009 10 04.08.2009
2009 The Hut Recordings (CD 2): Without You I'm Nothing 2009 12 04.08.2009
2009 The Hut Recordings (CD 3): Black Market Music 2009 12 04.08.2009
2009 The Hut Recordings (CD 4): Sleeping With Ghosts 2009 12 04.08.2009
2009 The Hut Recordings (CD 5): Covers 2009 10 04.08.2009
2009 The Hut Recordings (CD 6): Meds 2009 13 04.08.2009
2009 The Hut Recordings (CD 7): B-Sides 2009 20 04.08.2009
2009 The Hut Recordings (CD 8): B-Sides & Live At La Cigale 2009 15 04.08.2009
2009 The Never-Ending Why (Single) 2009 3 22.02.2011
2003 This Picture (Australian Single) 2003 5 22.02.2011
2003 This Picture (UK Single) 2003 3 22.02.2011
2013 Too Many Friends (Limited 7 2013 2 08.09.2013
2010 Trigger Happy Hands (Single) 2010 1 03.09.2010
2004 Twenty Years (Enhanced Single) 2004 3 22.02.2011
2010 Two Days A Week Festival, Wiesen, Austria 2010.09.04 2010 20 12.11.2015
2011 We Come In Pieces (CD 1) 2011 10 16.12.2011
2011 We Come In Pieces (CD 2) 2011 10 16.12.2011
1998 Without You I'm Nothing 1998 12 21.09.2004
23.09.2010
1999 Without You I'm Nothing (Single) 1999 4 22.02.2011
1998 You Don't Care About US (Single) 1998 3 22.02.2011
 Tributes and splits
L 0.00 / D 0.80 1999 4 24.11.2013
Status: Guest
LOOK ALSO
more info
HISTORY OF ADDITIONS
Mn Tu We Th Fr Sa Su
 1  2  3  4  5  6  7
 8  9  10  11  12  13  14
 15  16  17  18  19  20  21
 22  23  24  25  26  27  28
 29  30          
go top

Media ClubCreated by TDG