Media Club - Morphine (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 á   â   ÷   ç   ä   å   ö   ú   é   ë   ì   í   î   ï   ð   ò   ó   ô   õ   æ   è   ã   þ   û   ü   à   ñ   
directory
border=0 óÏÒÔÉÒÏ×ËÁ ÐÏ ÖÁÎÒÁÍ óÏÒÔÉÒÏ×ËÁ ÐÏ ÓÔÒÁÎÁÍ

   Morphine

Morphine
   Band/Artist:  Morphine
Country:  USA
Genre:  Alternative;  Jazz;  Rock
Style:
URL's:  www.lukin.com
îÏ×ÏÓÔÉ:
News related to this artist - 1   (show all >>)
find track in this albums
Discography:
year title tracks added
(updated)
 Albums
2004 Sandbox (CD 1) 2004 15 17.08.2020
2004 Sandbox (CD 2) 2004 16 17.08.2020
2000 The Night 2000 11 18.01.2003
07.07.2016
1997 Like Swimming 1997 12 17.10.2002
07.07.2016
1995 Yes 1995 12 01.11.2002
07.07.2016
1993 Cure For Pain 1993 13 17.10.2002
07.07.2016
1992 Good 1992 13 22.06.2004
07.07.2016
 Bootlegs
1999 1999.03.26 - 9:30 Club, Washington, DC, USA (CD 1) 1999 12 17.10.2014
1999 1999.03.26 - 9:30 Club, Washington, DC, USA (CD 2) 1999 11 17.10.2014
1999 1999.03.28 - Middle East, Cambridge, MA, USA (CD 1) 1999 12 17.10.2014
1999 1999.03.28 - Middle East, Cambridge, MA, USA (CD 2) 1999 12 17.10.2014
1998 1998.07.17 - LoDo Music Festival, Denver, CO, USA 1998 16 17.10.2014
1998 1998.11.05 - Hammerstein Ballroom, New York City, NY, USA (CD 1) 1998 11 17.10.2014
1998 1998.11.05 - Hammerstein Ballroom, New York City, NY, USA (CD 2) 1998 10 17.10.2014
1997 1997.04.03 - Showbox Theatre, Seattle, WA, USA (CD 1) 1997 12 17.10.2014
1997 1997.04.03 - Showbox Theatre, Seattle, WA, USA (CD 2) 1997 10 17.10.2014
1997 1997.04.11 - Riviera Theatre, Chicago, IL, USA (CD 1) 1997 13 17.10.2014
1997 1997.04.11 - Riviera Theatre, Chicago, IL, USA (CD 2) 1997 10 17.10.2014
1997 1997.05.13 - Rockefeller, Oslo, Norway (CD 1) 1997 14 17.10.2014
1997 1997.05.13 - Rockefeller, Oslo, Norway (CD 2) 1997 11 17.10.2014
1997 1997.05.23 - Elysee Montmartre, Paris, France 1997 15 17.10.2014
1997 1997.06.20 - Promusica, Buenos Aires, Argentina 1997 7 17.10.2014
1997 1997.08.02 - Alpine Valley Jam, East Troy, WI, USA 1997 5 17.10.2014
1997 1997.08.03 - Tinley Park Jam, Chicago, IL, USA 1997 4 17.10.2014
1996 1996.03.22 - Vassar College, Poughkeepsie, NY, USA (CD 1) 1996 11 17.10.2014
1996 1996.03.22 - Vassar College, Poughkeepsie, NY, USA (CD 2) 1996 9 17.10.2014
1996 1996.04.13 - 8x10 Club, Baltimore, MD, USA (CD 1) 1996 11 17.10.2014
1996 1996.04.13 - 8x10 Club, Baltimore, MD, USA (CD 2) 1996 11 17.10.2014
1996 1996.06.28 - South Street Seaport, New York City, NY, USA 1996 14 17.10.2014
1996 1996.11.08 - Lupo's Heartbreak Hotel, Providence, RI, USA 1996 22 17.10.2014
1995 1995.01.27 - Lupo's Heartbreak Hotel, Providence, RI, USA (CD 1) 1995 12 17.10.2014
1995 1995.01.27 - Lupo's Heartbreak Hotel, Providence, RI, USA (CD 2) 1995 15 17.10.2014
1995 1995.04.06 - St. Andrew.s Hall, Detroit, MI, USA (CD 1) 1995 12 17.10.2014
1995 1995.04.06 - St. Andrew.s Hall, Detroit, MI, USA (CD 2) 1995 11 17.10.2014
1995 1995.05.10 - Black Cat, Washington, DC, USA (CD 1) 1995 14 17.10.2014
1995 1995.05.10 - Black Cat, Washington, DC, USA (CD 2) 1995 11 17.10.2014
1995 1995.05.23 - Barrymore Theatre, Madison, WI, USA (CD 1) 1995 11 17.10.2014
1995 1995.05.23 - Barrymore Theatre, Madison, WI, USA (CD 2) 1995 10 17.10.2014
1995 1995.05.25 - Cabaret Metro, Chicago, IL, USA (CD 1) 1995 12 17.10.2014
1995 1995.05.25 - Cabaret Metro, Chicago, IL, USA (CD 2) 1995 10 17.10.2014
1995 1995.06.22 - WFNX, Fort Apache Studios, Boston, MA, USA 1995 15 17.10.2014
1995 1995.06.30 - Roskilde Festival, Roskilde, Denmark 1995 19 17.10.2014
1995 1995.09.12 - Mammoth Event Center, Denver, CO, USA 1995 15 17.10.2014
1994 1994.02.10 - Clark University Pub, Worcester, MA, USA 1994 20 17.10.2014
1994 1994.03.08 - Peabody's Down Under, Cleveland, OH, USA (CD 1) 1994 11 17.10.2014
1994 1994.03.08 - Peabody's Down Under, Cleveland, OH, USA (CD 2) 1994 10 17.10.2014
1994 1994.04.28 - Camden Underworld, London, UK 1994 18 17.10.2014
1994 1994.05.15 - Fox Theatre, Boulder, CO, USA (CD 1) 1994 17 17.10.2014
1994 1994-05-15 Fox Theatre, Boulder, CO, USA (CD 2) 1994 21 17.10.2014
1994 1994.06.01 - The Avalon Ballroom, Boston, MA, USA (CD 1) 1994 12 17.10.2014
1994 1994.06.01 - The Avalon Ballroom, Boston, MA, USA (CD 2) 1994 10 17.10.2014
1993 1993.11.18 - Club De Wash, Madison, WI, USA 1993 16 17.10.2014
1993 1993.12.03 - Transmusicales Festival, Rennes, France 1993 8 17.10.2014
 Singles, Mini-CD's, EP's
2000 Come In Houston (Single) 2000 2 17.08.2020
1997 Early To Bed (Single) 1997 3 17.08.2020
1997 Eleven O'clock (Single) 1997 5 17.08.2020
1997 Murder For The Money (Single) 1997 2 17.08.2020
1997 Potion (Single) 1997 5 17.08.2020
1996 Swing It Low (7 1996 2 17.08.2020
1995 Honey White (Single) 1995 3 17.08.2020
1995 Super Sex (Single) 1995 4 17.08.2020
1994 Thursday (Single) 1994 3 17.08.2020
1993 Buena (Single) 1993 2 17.08.2020
 Live Albums
2000 Bootleg Detroit (Audience St. Andrew's Hall, Detroit, Michigan - March 7, 1994) 2000 18 19.07.2016
1994 Trans' Live 93 1994 3 17.08.2020
 Compilations, Remixes
2009 At Your Service (CD 1: Shadows) 2009 16 19.07.2016
2009 At Your Service (CD 2: Shade) 2009 19 19.07.2016
2003 The Best Of Morphine 1992-1995 (UK Edition) 2003 16 17.08.2020
2003 The Best Of Morphine 1992-1995 (US Edition) 2003 16 17.08.2020
1997 B-Sides & Otherwise 1997 12 22.06.2004
Status: Guest
LOOK ALSO
more info
HISTORY OF ADDITIONS
Mn Tu We Th Fr Sa Su
 1  2  3  4  5  6  7
 8  9  10  11  12  13  14
 15  16  17  18  19  20  21
 22  23  24  25  26  27  28
 29  30          
go top

Media ClubCreated by TDG