Media Club - Deep Purple (Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, lan Paice, Joe Lynn Turner, Steve Morse, David Coverdale, Tommy Bolin) (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 á   â   ÷   ç   ä   å   ö   ú   é   ë   ì   í   î   ï   ð   ò   ó   ô   õ   æ   è   ã   þ   û   ü   à   ñ   
directory
border=0 óÏÒÔÉÒÏ×ËÁ ÐÏ ÖÁÎÒÁÍ óÏÒÔÉÒÏ×ËÁ ÐÏ ÓÔÒÁÎÁÍ

   Deep Purple

Deep Purple
   Band/Artist:  Deep Purple
Country:  Great Britain
Genre:  Rock;  Alternative
Style:
URL's:  Facebook
 www.DeepPurple-NowWhat.com
 www.Deep-Purple.com
 www.DeepPurple.org
 www.Deep-Purple.ru
 www.Deep-Purple.net
 www.Deep-Purple.it
 www.TheHighwayStar.com
éÎÆÏ:
îÏ×ÏÓÔÉ:
News related to this artist - 4   (hide all <<)
find track in this albums
2016-09-12Seven Facts About the Making of Opeth's New Album "Sorceress"
Opeth singer-guitarist Mikael Akerfeldt can hardly be described as flamboyant. Intelligent, well-spoken and polite, with a droll sense of humor, the Swedish band's frontman possesses a laid-back demeanor that gives the impression that his feathers aren't easily ruffled. That doesn't mean he's above occasionally flaunting his plumage, though. The cover of Opeth's latest album, Sorceress (due Sept. 30), contains the vibrant image of a peacock roosting atop a pile of human flesh. It's a symbol that Akerfeldt deliberately choose to advertise the band's might. "It’s probably something narcissistic, to be honest," he admits with a laugh. "Maybe not for me personally, but for us as a band, like a collective narcissism that we’re this beautiful peacock and we’re laying everything to waste." By this juncture in its career, it's understandable that Opeth is feeling a bit, well, cocky. Earlier in 2016 it celebrated the band's 25th anniversary by reissuing its seminal companion albums, 2002's Deliverance and 2003's Damnation. For the first time, the band is releasing a project through its own label, Moderbolaget, and a licensing deal with Nuclear Blast ("We are working almost identically to how we worked with the record labels before when we were under a record contract," observes Akerfeldt) and it begins touring North America on Sept. 24, launching at Ozzfest Meets Knotfest in California and including a prestige play at New York's Radio City Music Hall on Oct. 1. A European tour follows in November. (Go here for more touring information.) And despite some dissension among fans, Sorceress, Opeth's 12th studio effort, continues the path the act has followed on its last few albums that leaves overt death metal trappings behind in favor of music that is "more like the origins of metal, like Deep Purple or maybe Black Sabbath or Rainbow," says Akerfeldt. "I made a point with this record to make the songs as diverse as possible," he says in comparing Sorceress with 2014's Pale Communion. "I think this is a bit more coherent within the songs, but I made sure that there’s a diversity between the tracks on the record so that no two tracks would kind of blend together and that you would know which one is which, so to speak. I think it’s a bit more catchy. More singalong-y." We also learned these tidbits about Sorceress: Sorceress' Cover Is Both 'Beautiful And Disgusting' The sleeve is one of Opeth's most colorful pieces of album art -- and its most gruesome. While Akerfeldt is a fan of Scottish band Nazareth's 1973 record Loud and Proud, whose cover also features a peacock, he's not sure why a picture of the bird sitting on a mound of carnage popped into his head long before he started writing Sorceress. Artist Travis Smith, who has designed multiple Opeth covers, also handled this one. Akerfeldt calls the juxtaposition of the peacock's plumage and the rotting flesh "beautiful and disgusting at the same time, which is basically what we wanted … I love weird covers if they’re smart. I wouldn’t say the Sorceress cover is the smartest cover I’ve seen in my life, but it’s lovely. The smartest disgusting cover I’ve seen is by the band Cattle Decapitation [2004's Humanure] of a cow that’s shitting out humans." The Album's Vinyl Is Just As Flamboyant In July, Opeth announced it was pressing a charity vinyl edition of Sorceress in pink. Part of the proceeds will be donated to Gilda's Club NY, which was founded in memory of Grammy Award-winning comedian Gilda Radner, who died of ovarian cancer in 1989. It's also available as a picture disc and in an array of colors that include mint pearl, blue, rosewood and orange. "They do so many different kinds of formats, I can't keep track, really," says Akerfeldt. As a record collector, he only cares that his copy is black. "I make sure to talk to the record label and the management and say, 'As long as we have black vinyl, you can do as many colors as you want.' " Drummer Martin Axenrot Was A Songwriting Inspiration Akerfeldt explains that once Opeth gets settled into a tour, Axenrot enjoys experimenting with drum beats during sound check. "I was thinking, 'I want him to play like that, like having fun.' The reason why I kind of put a little bit more focus on him as opposed to the other guys is because once you have that foundation of the song, once you have the drums down, if the drums are good, you have a better chance the rest is going to be great, too." Akerfeldt's Now More Into Singing Than Screaming The singer wanted to keep exploring his singing capabilities on Sorceress, which is the third consecutive album (after 2011's Heritage and Pale Communion) where he employs a traditional style instead of death metal growls. Akerfeldt prefers to do what's best for the song instead of screaming simply because he did so on previous albums. After consuming death metal for 20-plus years, he doesn't draw much inspiration from the genre anymore. With clean singing, he can "expand more and learn more, and there’s more to learn with that type of singing. You’re never fully taught, so to speak, as a singer," he observes. "But when it comes to the screams, I think there was a time where I was as good as I could get and felt like I was kind of going downhill and getting worse at it because my heart really wasn’t in it." Sorceress Isn't About Woman-Bashing Despite the implications that the title may carry, the album isn't intent on catering to the stereotype of females using their sexuality to wreak havoc. While the downsides of relationships did play a role in its creation -- "I have had a rough couple years when I’ve been thinking a lot about these things and therapy and that kind of stuff" -- Akerfeldt "didn't want to go all bitter" with the lyrics. "It’s an easy target to go for the evil woman, you know, and I tried to avoid that as much as I could. But there’s a little bit of that in there because it made a good lyric," he concedes with a chuckle. But Yes, Sometimes, Love Stinks "A positive emotion does come with a lot of negative side effects -- at least, it has for me," muses Akerfeldt about relationships. "Even if something I really need in my life is love, and loving, it has found me many times when I wonder if it’s doing more damage than good." However, he also realizes, "I don’t really feel good without love in my life, and I need that. [When I was writing], I was drawing inspirations from those kind of mental breakdowns that you have in the middle of something that’s ultimately a beautiful thing." Opeth's Branded Beer Crowned The Studio Rider Opeth introduced its XXV Anniversary Imperial Stout in 2015 and its Communion Pale Ale in April. Akerfeldt calls the ale "the best IPA [India pale ale] I have ever had in my life, and that's not because it says 'Opeth.' " When it was time to record Sorceress, the band made sure it had ample provisions in the studio. "Even before we started thinking about what guitars we were going to bring, we made calls to make sure there’s going to be beer for us," he says with a laugh. "I think we went through six boxes of the ale. We didn’t have any stout. That stout is really strong. It’s like 9-point something. Like if you have one of them, you don't really need to eat for a week and you also get very drunk.”

Opeth 2016 promo pic

Source: BillBoard
2012-07-17Deep Purple's Jon Lord dies from cancer
Deep Purple rocker Jon Lord has lost his battle with cancer at the age of 71. The keyboard player was diagnosed with a tumour in his pancreas in 2011 and he headed to Israel in February to undergo specialist treatment. Lord was due to make his live comeback at a show in Hagen, Germany earlier this month, but had to postpone the gig due to poor health. A statement released at the time read: "Jon wishes to assure everyone that this is not a matter for concern, but it is a continuation of his regular treatment that has just taken longer than anticipated. He and the Hagen Philharmonic Orchestra hope to be able to reschedule the concert for later in the year." However, Lord's condition took a turn for the worse and he passed away on Monday at a private hospital in London. A post on his official website states: "It is with deep sadness we announce the passing of Jon Lord, who suffered a fatal pulmonary embolism today, Monday 16th July at the London Clinic, after a long battle with pancreatic cancer. Jon was surrounded by his loving family."
Source: Ananova
2010-09-06Deep Purple: "Come Taste The Band 35th Anniversary" Due In October
According to Planet Rock, Deep Purple's "Come Taste The Band 35th Anniversary" reissue is due out on October 25th in the UK. The reissue includes a remastered version of the album, plus the single version of 'You Keep On Moving' on CD 1. CD2, meanwhile, has the album remixed by Kevin Shirley (Led Zeppelin, Iron Maiden), with input from Glenn Hughes, plus two unissued instrumental tracks from the sessions. The tracklist is as follows: CD1 'Comin Home' 'Lady Luck' 'Gettin Tighter' 'Dealer' 'I Need Love' 'You Keep on Moving' 'Love Child' 'This Time Around' 'Owed to G' 'Drifter' 'You Keep on Moving' 45 edit CD2 'Comin Home' 'Lady Luck' 'Gettin Tighter' 'Dealer' 'I Need Love' 'You Keep on Moving' 'Love Child' 'This Time Around' 'Owed to G' 'Drifter' 'Always the Same in LA' 'Bolin/Paice Jam'
Source: DarkSide.ru
2010-07-14Deep Purple Guitarist Steve Morse To Release Angelfire Debut
Angelfire, the new project featuring Deep Purple guitarist Steve Morse and female singer Sarah Spencer, will release its debut album on August 11 via Radiant Records. Morse's career has encompassed everything from bluegrass, to jazz fusion, to hard rock. Whether writing and performing with the Dixie Dregs, Kansas or Deep Purple, Steve's unique approach to guitar has earned him a place among the instrument's most respect artists. Meanwhile, a young prodigy has been honing her skills as a singer and songwriter, waiting for her moment. A chance meeting between the two begins a musical partnership between master and apprentice, yet artists of different domains. Steve's dynamic, virtuoso style melds with Sarah's passionate singing and pop sensibility. At first recalling Sarah McLachlan meets John McLaughlin, or Alison Krauss & Robert Plant; Angelfire soars beyond compare and into the hearts of audiences hungry for unique new music. The album also features Steve Morse band members Van Romaine on drums and Dave La Rue on bass. Commented Morse: "It's kind of acoustic stuff that I wrote with this girl singer Sarah Spencer that is so good. I knew her parents and they said, 'You've got to hear my daughter.' I heard her, and she was really pretty good. So I listened to more stuff, and I said bring her over and let's see if we can write something together. We did, and that first take, just nailed it." Angelfire
Source: DarkSide.ru
Discography:
year title tracks added
(updated)
 Albums
2021 Turning to Crime (cover album) 2021 12 24.11.2021
2020 Whoosh! 2020 13 06.08.2020
2017 InFinite 2017 10 06.04.2017
2013 Now What!? (Limited Edition) 2013 12 26.04.2013
2007 Child In Time - Deep Purple And Friends 2007 12 27.11.2007
2006 Rapture Of The Deep (Limited Tour Edition) 2006 19 23.02.2006
2005 Rapture Of The Deep 2005 11 03.10.2005
22.02.2007
2003 Bananas 2003 12 17.11.2003
22.02.2007
1998 Abandon 1998 12 11.05.2002
22.02.2007
1996 Purpendicular 1996 12 11.05.2002
22.02.2007
1993 The Battle Rages On... 1993 10 02.03.2007
1990 Slaves And Masters 1990 9 11.05.2002
22.02.2007
1987 The House Of Blue Light 1987 10 11.05.2002
22.02.2007
1984 Perfect Strangers 1984 9 11.05.2002
22.02.2007
1977 Powerhouse (LP) 1977 6 20.03.2015
1975 Come Taste the Band 1975 9 20.08.2002
20.02.2007
1975 Come Taste The Band (35th Anniversary 2010 Remasters: CD 1) 1975 9 27.08.2011
1975 Come Taste The Band (35th Anniversary 2010 Remasters: CD 2) 1975 13 27.08.2011
1975 Come Taste The Band (LP) 1975 10 20.03.2015
1974 Burn 1974 8 11.05.2002
20.02.2007
1974 Stormbringer 1974 9 11.05.2002
20.02.2007
1974 Burn (30th Anniversary 2004 Edition) 1974 13 17.02.2006
1974 Stormbringer (Remasters 2007) 1974 9 05.10.2007
1974 Stormbringer (35th Anniversary 2009 Edition) 1974 14 17.03.2009
1973 Who Do We Think We Are (Remasters 2000) 1973 14 02.06.2006
20.02.2007
1973 Who Do We Think We Are (Limited Numbered Edition from Original Master Tapes, 2005) 1973 7 10.02.2014
1972 Machine Head 1972 7 11.05.2002
18.12.2006
1972 Machine Head (25th Anniversary 1997 Edition: CD 1) 1972 8 10.01.2007
1972 Machine Head (25th Anniversary 1997 Edition: CD 2) 1972 10 10.01.2007
1972 Machine Head (40th Anniversary 2012 Remastered Deluxe Edition, CD 1: original album) 1972 8 25.10.2012
1972 Machine Head (40th Anniversary 2012 Remastered Deluxe Edition, CD 2: Roger Glover's 1997 Mixes) 1972 8 25.10.2012
1972 Machine Head (40th Anniversary 2012 Remastered Deluxe Edition, CD 3: QUAD SQ Stereo) 1972 9 25.10.2012
1972 Machine Head (40th Anniversary 2012 Remastered Deluxe Edition, CD 4: In Concert '72 - Paris Theatre, London, 9th March, 1972) 1972 9 25.10.2012
1972 Machine Head (Limited Numbered Edition from Original Master Tapes, 2010) 1972 7 10.02.2014
1971 Fireball 1971 7 18.04.2006
1971 Fireball (25th Annivesary 1996 Edition) 1971 16 06.06.2008
1971 Fireball (Limited Numbered Edition from Original Master Tapes, 2010) 1971 7 10.02.2014
1970 In Rock 1970 7 18.12.2006
1970 In Rock (Limited Numbered Edition from Original Master Tapes, 2009) 1970 7 10.02.2014
1969 Deep Purple 1969 7 11.05.2002
20.02.2007
1969 Deep Purple (Remasters 2000) 1969 13 20.08.2002
1969 Concerto For Group And Orchestra (LP) 1969 7 20.03.2015
1968 Shades Of Deep Purple (Remasters 2000) 1968 13 11.05.2002
1968 The Book Of Taliesyn (Remasters 2000) 1968 12 11.05.2002
23.01.2007
1968 Shades Of Deep Purple 1968 8 02.03.2007
1968 The Book Of Taliesyn 1968 7 02.03.2007
1968 Shades Of Deep Purple (LP) 1968 9 20.03.2015
1968 The Book Of Taliesyn (LP) 1968 8 20.03.2015
 Bootlegs
2013 2013.03.01 - Total Rapture - Live In Melbourne, Australia (CD 1) 2013 12 26.02.2014
2013 2013.03.01 - Total Rapture - Live In Melbourne, Australia (CD 2) 2013 10 26.02.2014
2013 2013.07.14 - Bonn, Rheinaue, Kunst!Rasen, Germany (CD 1: Nicky's work) 2013 12 02.03.2014
2013 2013.07.14 - Bonn, Rheinaue, Kunst!Rasen, Germany (CD 2: Nicky's work) 2013 9 02.03.2014
2013 2013.07.14 - Bonn, Rheinaue, Kunst!Rasen, Germany (CD 3: Roger's rest) 2013 10 02.03.2014
2013 2013.07.14 - Bonn, Rheinaue, Kunst!Rasen, Germany (CD 4: Roger's rest) 2013 8 02.03.2014
2011 2011.03.23 - Olympiyskiy Sports Palace, Moscow, Russia (CD 1) 2011 11 31.03.2011
2011 2011.03.23 - Olympiyskiy Sports Palace, Moscow, Russia (CD 2) 2011 10 31.03.2011
2010 2010.04.28 - Sydney Entertainment Centre (Sydney, Australia: CD 1) 2010 11 30.09.2010
2010 2010.04.28 - Sydney Entertainment Centre (Sydney, Australia: CD 2) 2010 10 30.09.2010
2010 Live In Brisbane (Australia, 2010.04.27) 2010 14 31.01.2012
2009 Live in Bologna (Italy, Radio Due - December 16, 2009) 2009 22 28.12.2009
2009 2009.04.15 - State of Love and Trust (Tokyo International Forum A-Hall, Tokyo, Japan: CD 1) 2009 12 18.07.2012
2009 2009.04.15 - State of Love and Trust (Tokyo International Forum A-Hall, Tokyo, Japan: CD 2) 2009 9 18.07.2012
2009 2009.04.15 - Touch and Go (Tokyo International Forum A-Hall, Tokyo, Japan: CD 1) 2009 12 18.07.2012
2009 2009.04.15 - Touch and Go (Tokyo International Forum A-Hall, Tokyo, Japan: CD 2) 2009 6 18.07.2012
2008 Most Wanted Songs 2008 25 03.07.2009
2007 2007.04.28 - Respect And Respectability - London, UK (CD 1) 2007 12 22.12.2013
2007 2007.04.28 - Respect And Respectability - London, UK (CD 2) 2007 8 22.12.2013
2007 2007.05.03 - Live in Birmingham, UK (CD 1) 2007 10 22.12.2013
2007 2007.05.03 - Live in Birmingham, UK (CD 2) 2007 5 22.12.2013
2007 2007.05.19 - Live in Hellendoorn, Netherlands (CD 1) 2007 11 22.12.2013
2007 2007.05.19 - Live in Hellendoorn, Netherlands (CD 2) 2007 6 22.12.2013
2007 2007.11.14 - Deols - Chateauroux, France (CD 1) 2007 9 22.12.2013
2007 2007.11.14 - Deols - Chateauroux, France (CD 2) 2007 8 22.12.2013
2007 2007.11.19 - Smoked Eggs At Lioz - Liege, Belgium (CD 1) 2007 11 22.12.2013
2007 2007.11.19 - Smoked Eggs At Lioz - Liege, Belgium (CD 2) 2007 8 22.12.2013
2006 Live @ Classic Arrow Rock 09-06-2006 2006 16 10.01.2007
2006 2006.01.17 - Astoria Rapture - London, UK (CD 1) 2006 11 22.12.2013
2006 2006.01.17 - Astoria Rapture - London, UK (CD 2) 2006 9 22.12.2013
2006 2006.01.19 - Bienvenue - Lyon, France (CD 1) 2006 14 22.12.2013
2006 2006.01.19 - Bienvenue - Lyon, France (CD 2) 2006 7 22.12.2013
2005 Speed King: The Fastest Tracks 2005 12 24.01.2006
2005 2005.07.22 - Strangers...but Perfect In Britain - Carhaix, France 2005 12 21.12.2013
2005 2005.11.04 - Wrong Man, Right City... - Rio de Janeiro, Brazil (CD 1) 2005 10 22.12.2013
2005 2005.11.04 - Wrong Man, Right City... - Rio de Janeiro, Brazil (CD 2) 2005 6 22.12.2013
2003 Bananas Tour (Live in Columbiahalle, Berlin, August 20, 2003) 2003 15 03.02.2004
2002 Live In Denmark '72 2002 9 28.03.2003
2000 Made In Japan 2000 (Festival Hall, Osaka, Japan - April 1, 2000: CD 1) 2000 9 10.05.2010
2000 Made In Japan 2000 (Festival Hall, Osaka, Japan - April 1, 2000: CD 2) 2000 9 10.05.2010
1996 1996.03.30 - Purple Rose of Hanau - Hanau, Germany (CD 1) 1996 12 21.12.2013
1996 1996.03.30 - Purple Rose of Hanau - Hanau, Germany (CD 2) 1996 7 21.12.2013
1995 Into The Purple (Upperware Centre, Orlando, Florida, USA - March 03, 1995: CD 1) 1995 11 10.02.2011
1995 Into The Purple (Upperware Centre, Orlando, Florida, USA - March 03, 1995: CD 2) 1995 9 10.02.2011
1993 Stuttgart 1993 1993 20 17.07.2007
1993 Live in Japan 1993 (Yokohama, Japan - December 5, 1993: CD 1) (Split) 1993 11 10.02.2011
1993 Live in Japan 1993 (Yokohama, Japan - December 5, 1993: CD 2) (Split) 1993 12 10.02.2011
1991 Slaves and Sessions (Eissporthalle, Berlin, Germany - February 18, 1991: CD 1) 1991 11 02.02.2011
1991 Slaves and Sessions (Eissporthalle, Berlin, Germany - February 18, 1991: CD 2) 1991 12 02.02.2011
1991 1991.03.12 - Ghostriders Rule Britannia (Birmingham, N.E.C.: CD 1) 1991 8 31.03.2011
1991 1991.03.12 - Ghostriders Rule Britannia (Birmingham, N.E.C.: CD 2) 1991 10 31.03.2011
1988 1988.09.09 - Florence, Italy (CD 1) 1988 8 25.11.2013
1988 1988.09.09 - Florence, Italy (CD 2) 1988 5 25.11.2013
1988 1988.09.10 - Lamberti, Italia (CD 1) 1988 7 25.11.2013
1988 1988.09.10 - Lamberti, Italia (CD 2) 1988 7 25.11.2013
1988 1988.09.13 - Udine, Italy (CD 1) 1988 6 25.11.2013
1988 1988.09.13 - Udine, Italy (CD 2) 1988 8 25.11.2013
1988 1988.09.13 - Purple Rain - Modena, Italy (CD 1) 1988 5 25.11.2013
1988 1988.09.13 - Purple Rain - Modena, Italy (CD 2) 1988 8 25.11.2013
1988 1988.09.15 - Genova, Italy (CD 1) 1988 8 25.11.2013
1988 1988.09.15 - Genova, Italy (CD 2) 1988 6 25.11.2013
1988 1988.09.17 - Merano, Italy 1988 11 25.11.2013
1988 1988.09.19 - Milan, Italy (CD 1) 1988 5 25.11.2013
1988 1988.09.19 - Milan, Italy (CD 2) 1988 5 25.11.2013
1988 1988.09.20 - Roma, Italy (CD 2) 1988 7 25.11.2013
1988 1988.09.21 - Turin, Italy (CD 1) 1988 7 25.11.2013
1988 1988.09.21 - Turin, Italy (CD 2) 1988 10 25.11.2013
1988 1988.09.24 - Kassel, Germany (CD 1) 1988 7 25.11.2013
1988 1988.09.24 - Kassel, Germany (CD 2) 1988 10 25.11.2013
1988 1988.09.25 - Koln, Germany (CD 1) 1988 9 25.11.2013
1988 1988.09.25 - Koln, Germany (CD 2) 1988 7 25.11.2013
1988 1988.09.27 - Copenhagen, Denmark (CD 1) 1988 6 25.11.2013
1988 1988.09.27 - Copenhagen, Denmark (CD 2) 1988 6 25.11.2013
1988 1988.09.29 - Bremen, Germany 1988 12 25.11.2013
1988 1988.08.16 - Giants Stadium - East Rutherford, USA (CD 1) 1988 6 21.12.2013
1988 1988.08.16 - Giants Stadium - East Rutherford, USA (CD 2) 1988 8 21.12.2013
1987 1987.02.01 - Hannover, Germany (CD 1) 1987 9 25.11.2013
1987 1987.02.01 - Hannover, Germany (CD 2) 1987 7 25.11.2013
1987 1987.02.03 - Berlin, Germany (CD 1) 1987 8 25.11.2013
1987 1987.02.03 - Berlin, Germany (CD 2) 1987 7 25.11.2013
1987 1987.02.08 - Cologne, Germany (CD 1) 1987 7 25.11.2013
1987 1987.02.08 - Cologne, Germany (CD 2) 1987 5 25.11.2013
1987 1987.02.11 - Heidelberg, Germany (CD 1) 1987 11 25.11.2013
1987 1987.02.11 - Heidelberg, Germany (CD 2) 1987 4 25.11.2013
1987 1987.02.17' - Munich, Germany (CD 1) 1987 10 25.11.2013
1987 1987.02.17' - Munich, Germany (CD 2) 1987 6 25.11.2013
1987 1987.02.18 - Stuttgart, Germany (CD 1) 1987 7 25.11.2013
1987 1987.02.18 - Stuttgart, Germany (CD 2) 1987 7 25.11.2013
1987 1987.02.21 - Bruxelles, Belgium (CD 1) 1987 8 25.11.2013
1987 1987.02.21 - Bruxelles, Belgium (CD 2) 1987 6 25.11.2013
1987 1987.02.23 - Rotterdam, Holland (CD 1) 1987 9 25.11.2013
1987 1987.02.23 - Rotterdam, Holland (CD 2) 1987 3 25.11.2013
1987 1987.02.27 - Stockholm, Sweden (CD 1) 1987 7 25.11.2013
1987 1987.02.27 - Stockholm, Sweden (CD 2) 1987 7 25.11.2013
1987 1987.04.17 - Hartford, USA (CD 1) 1987 8 25.11.2013
1987 1987.04.17 - Hartford, USA (CD 2) 1987 8 25.11.2013
1987 1987.04.24 - Philadelfia, USA (CD 1) 1987 10 25.11.2013
1987 1987.04.24 - Philadelfia, USA (CD 2) 1987 4 25.11.2013
1987 1987.04.28 - Providence, USA (CD 1) 1987 12 25.11.2013
1987 1987.04.28 - Providence, USA (CD 2) 1987 6 25.11.2013
1987 1987.05.22 - Los Angeles, USA (CD 1) 1987 7 25.11.2013
1987 1987.05.22 - Los Angeles, USA (CD 2) 1987 8 25.11.2013
1987 1987.05.23 - Locked in a Paper Cage - Los Angeles, USA (CD 1) 1987 5 25.11.2013
1987 1987.05.23 - Locked in a Paper Cage - Los Angeles, USA (CD 2) 1987 6 25.11.2013
1987 1987.05.27 - Sacramento, USA (CD 1) 1987 8 25.11.2013
1987 1987.05.27 - Sacramento, USA (CD 2) 1987 6 25.11.2013
1987 1987.08.30 - Pforzheim, Germany (CD 1) 1987 9 25.11.2013
1987 1987.08.30 - Pforzheim, Germany (CD 2) 1987 7 25.11.2013
1987 1987.09.01 - Milan, Italy (CD 1) 1987 9 25.11.2013
1987 1987.09.01 - Milan, Italy (CD 2) 1987 5 25.11.2013
1987 1987.09.02 - Milan, Italy (CD 1) 1987 7 25.11.2013
1987 1987.09.02 - Milan, Italy (CD 2) 1987 8 25.11.2013
1987 1987.09.05 - Rome, Italy (CD 1) 1987 6 25.11.2013
1987 1987.09.05 - Rome, Italy (CD 2) 1987 7 25.11.2013
1987 1987.03.06 - Live in Edinburgh, UK (CD 1) 1987 8 21.12.2013
1987 1987.03.06 - Live in Edinburgh, UK (CD 2) 1987 8 21.12.2013
1985 The Ricochet ( 1985 11 10.04.2010
1985 The Ricochet ( 1985 8 10.04.2010
1985 1985.01.25 - Reunion Arena, Dallas, USA (CD 1) 1985 9 22.11.2013
1985 1985.01.25 - Reunion Arena, Dallas, USA (CD 2) 1985 6 22.11.2013
1985 1985.01.28 - El Paso, USA (CD 1) 1985 8 22.11.2013
1985 1985.01.28 - El Paso, USA (CD 2) 1985 6 22.11.2013
1985 1985.02.12 - Smoke On The Checkerdome - St.Louis, USA (CD 1) 1985 7 22.11.2013
1985 1985.02.12 - Smoke On The Checkerdome - St.Louis, USA (CD 2) 1985 8 22.11.2013
1985 1985.02.16 - Chicago, USA (CD 1) 1985 8 22.11.2013
1985 1985.02.16 - Chicago, USA (CD 2) 1985 7 22.11.2013
1985 1985.02.17 - Chicago, USA (CD 1) 1985 8 22.11.2013
1985 1985.02.17 - Chicago, USA (CD 2) 1985 6 22.11.2013
1985 1985.02.20 - Cleveland, USA (CD 1) 1985 8 22.11.2013
1985 1985.02.20 - Cleveland, USA (CD 2) 1985 6 22.11.2013
1985 1985.02.21 - Cleveland, USA (CD 1) 1985 9 22.11.2013
1985 1985.02.21 - Cleveland, USA (CD 2) 1985 6 22.11.2013
1985 1985.02.24 - Pittsburgh, USA (CD 1) 1985 9 22.11.2013
1985 1985.02.24 - Pittsburgh, USA (CD 2) 1985 6 22.11.2013
1985 1985.02.26 - Connecticut, USA (CD 1) 1985 7 22.11.2013
1985 1985.02.26 - Connecticut, USA (CD 2) 1985 4 22.11.2013
1985 1985.02.28 - Worcester, USA (CD 1) 1985 8 22.11.2013
1985 1985.02.28 - Worcester, USA (CD 2) 1985 6 22.11.2013
1985 1985.03.04 - First Night Providence - Providence, USA (CD 1) 1985 7 23.11.2013
1985 1985.03.04 - First Night Providence - Providence, USA (CD 2) 1985 5 23.11.2013
1985 1985.03.05 - Providence, USA (CD 1) 1985 7 23.11.2013
1985 1985.03.05 - Providence, USA (CD 2) 1985 7 23.11.2013
1985 1985.03.11 - Detroit, USA 1985 8 23.11.2013
1985 1985.03.17 - Lakeland, USA (CD 1) 1985 7 23.11.2013
1985 1985.03.17 - Lakeland, USA (CD 2) 1985 4 23.11.2013
1985 1985.05.08 - Woman From Osaka - Osaka, Japan (CD 1) 1985 8 23.11.2013
1985 1985.05.08 - Woman From Osaka - Osaka, Japan (CD 2) 1985 6 23.11.2013
1985 1985.05.08 - Woman From Osaka - Osaka, Japan (CD 3) 1985 7 23.11.2013
1985 1985.05.08 - Woman From Osaka - Osaka, Japan (CD 4) 1985 7 23.11.2013
1985 1985.05.11 - Nagoya, Japan (CD 1) 1985 7 23.11.2013
1985 1985.05.11 - Nagoya, Japan (CD 2) 1985 6 23.11.2013
1985 1985.05.13 - Tokyo, Japan (CD 1) 1985 8 23.11.2013
1985 1985.05.13 - Tokyo, Japan (CD 2) 1985 6 23.11.2013
1985 1985.05.14 - Tokyo, Japan (CD 1) 1985 8 23.11.2013
1985 1985.05.14 - Tokyo, Japan (CD 2) 1985 6 23.11.2013
1985 1985.05.15 - Budokhan - Tokyo, Japan (CD 1) 1985 9 23.11.2013
1985 1985.05.15 - Budokhan - Tokyo, Japan (CD 2) 1985 8 23.11.2013
1985 1985.05.16 - The Perfect Stranger - Tokyo, Japan (CD 1) 1985 11 23.11.2013
1985 1985.05.16 - The Perfect Stranger - Tokyo, Japan (CD 2) 1985 4 23.11.2013
1985 1985.06.14 - Stockholm, Sweden (CD 1) 1985 10 23.11.2013
1985 1985.06.14 - Stockholm, Sweden (CD 2) 1985 5 23.11.2013
1985 1985.06.29 - Mannheim, Germany (CD 1) 1985 7 23.11.2013
1985 1985.06.29 - Mannheim, Germany (CD 2) 1985 7 23.11.2013
1985 1985.07.09 - Live in Paris, France (CD 1) 1985 8 23.11.2013
1985 1985.07.09 - Live in Paris, France (CD 2) 1985 5 23.11.2013
1985 1985.07.06 - Zeppelinfeld - Nurnberg, Germany (CD 1) 1985 8 21.12.2013
