Media Club - Chronological Classics (CD series) (The Chronological Classics (CD series)) (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 á   â   ÷   ç   ä   å   ö   ú   é   ë   ì   í   î   ï   ð   ò   ó   ô   õ   æ   è   ã   þ   û   ü   à   ñ   
directory
border=0 óÏÒÔÉÒÏ×ËÁ ÐÏ ÖÁÎÒÁÍ óÏÒÔÉÒÏ×ËÁ ÐÏ ÓÔÒÁÎÁÍ

   Chronological Classics (CD series)

Chronological Classics (CD series)
   Band/Artist:  Chronological Classics (CD series)
Country:  France
Genre:  Jazz;  Pop;  World;  Blues
Style:
find track in this albums
Discography:
year title tracks added
(updated)
 Albums
2009 Patsy Cline - 1955-1957 2009 29 08.12.2012
2009 Patsy Cline - 1957-1960 2009 30 08.12.2012
2008 Ella Fitzgerald (CD 15 - 1954-1955) 2008 22 10.02.2011
2008 Ben Webster - 1953-1954 2008 21 26.11.2012
2008 Joe Bushkin - 1947-1950 2008 24 26.11.2012
2007 Earl Hines - 1953-1954 2007 23 26.11.2012
2007 Joe Bushkin - 1940-1946 2007 23 26.11.2012
2007 Oscar Pettiford - 1954-1955 2007 23 11.12.2012
2007 Slim Gaillard - 1951-1953 2007 19 23.04.2014
2007 Charlie Barnet - 1940, Vol. 2 2007 24 28.04.2014
2006 Ella Fitzgerald (CD 14 - 1953-1954) 2006 24 10.02.2011
2006 Benny Goodman 1947, Vol. 2 2006 22 14.03.2011
2006 Benny Goodman 1947-1948 2006 24 14.03.2011
2006 Mary Lou Williams - 1953-1954 2006 22 29.08.2012
2006 Erroll Garner - 1953-1954 2006 18 24.11.2012
2006 Artie Shaw - 1951-1954 2006 21 14.09.2013
2006 Don Byas - 1952-1953 2006 21 28.02.2014
2005 Benny Goodman 1946-1947 2005 25 14.03.2011
2005 Sidney Bechet - 1952 2005 15 03.03.2013
2005 Gene Ammons - 1951-1953 2005 24 05.04.2013
2005 Bill Coleman - 1952-1953 2005 17 21.11.2013
2004 Ella Fitzgerald (CD 13 - 1952) 2004 20 10.02.2011
2004 Benny Goodman 1942-1944 2004 22 14.03.2011
2004 Benny Goodman 1944-1945 2004 23 14.03.2011
2004 Benny Goodman  1945 2004 22 14.03.2011
2004 Benny Goodman 1945, Vol. 2 2004 23 14.03.2011
2004 Benny Goodman 1946 2004 23 14.03.2011
2004 Mary Lou Williams - 1951-1953 2004 21 29.08.2012
2004 Eddie Heywood - 1950-1951 2004 24 29.08.2012
2004 Eddie Lang - 1927-1932 2004 22 29.08.2012
2004 Joe Sullivan - 1945-1953 2004 25 26.11.2012
2004 Joe Venuti - 1933 2004 24 26.11.2012
2004 Teddy Wilson - 1952-1953 2004 24 26.11.2012
2004 Sidney Bechet - 1951-1952 2004 23 03.03.2013
2004 Gene Ammons - 1950-1951 2004 24 05.04.2013
2004 Red Nichols - 1929-1930 2004 21 15.08.2013
2004 Artie Shaw - 1946-1950 2004 24 14.09.2013
2004 Georgie Auld - 1946-1951 2004 21 16.09.2013
2004 Billy Taylor - 1950-1952 2004 22 20.01.2014
2004 Big Maybelle - 1944-1953 2004 19 23.04.2014
2003 Benny Goodman 1941, Vol. 3 2003 23 14.03.2011
2003 Benny Goodman 1941-1942 2003 24 14.03.2011
2003 Benny Goodman 1942 2003 25 14.03.2011
2003 Earl Hines - 1949-1952 2003 20 26.11.2012
2003 Louisiana Rhythm Kings - 1929-1930 2003 23 26.11.2012
2003 Sidney Bechet - 1950-1951 2003 23 03.03.2013
2003 Charlie Ventura - 1949-1951 2003 25 06.06.2013
2003 Red Nichols - 1929 2003 24 15.08.2013
2003 Artie Shaw - 1945-1946 2003 25 14.09.2013
2003 Charlie Barnet - 1940 2003 24 28.04.2014
2002 Ella Fitzgerald (CD 12 - 1951) 2002 23 10.02.2011
2002 Benny Goodman 1941 2002 23 14.03.2011
2002 Benny Goodman 1941, Vol. 2 2002 23 14.03.2011
2002 Mary Lou Williams - 1949-1951 2002 23 29.08.2012
2002 Ben Webster - 1946-1951 2002 19 26.11.2012
2002 Teddy Wilson - 1947-1950 2002 23 26.11.2012
2002 Sidney Bechet - 1949, Vol. 3 2002 24 03.03.2013
2002 Gene Ammons - 1947-1949 2002 25 05.04.2013
2002 Wardell Gray - 1946-1950 2002 23 10.06.2013
2002 Red Nichols - 1927-1928 2002 23 15.08.2013
2002 Red Nichols - 1928-1929 2002 21 15.08.2013
2002 Artie Shaw - 1942-1945 2002 24 14.09.2013
2002 Artie Shaw - 1945 2002 23 14.09.2013
2002 Bill Coleman - 1940-1949 2002 25 21.11.2013
2002 Bill Coleman - 1951-1952 2002 23 21.11.2013
2002 Slim Gaillard - 1947-1951 2002 24 23.04.2014
2002 Charlie Barnet - 1939-1940 2002 24 28.04.2014
2002 Charlie Barnet - 1939 2002 24 28.04.2014
2001 Ella Fitzgerald (CD 10 - 1949) 2001 21 10.02.2011
2001 Ella Fitzgerald (CD 11 - 1950) 2001 24 10.02.2011
2001 Benny Goodman 1940 2001 22 14.03.2011
2001 Benny Goodman 1940-1941 2001 22 14.03.2011
2001 Benny Goodman 1947, Vol. 1 2001 25 14.03.2011
2001 Eddie Heywood - 1946-1947 2001 23 29.08.2012
2001 Sidney Bechet - 1949, Vol. 2 2001 23 03.03.2013
2001 Artie Shaw - 1940-1941 2001 22 14.09.2013
2001 Artie Shaw - 1941-1942 2001 23 14.09.2013
2001 Charlie Barnet - 1937-1939 2001 24 28.04.2014
2000 Benny Goodman 1939-1940 2000 25 14.03.2011
2000 Red Norvo - 1937-1938 2000 23 05.11.2012
2000 Earl Hines - 1947-1949 2000 21 26.11.2012
2000 John Hardee - 1946-1948 2000 24 26.11.2012
2000 The Three Keys - Bon Bon & His Buddies - 1931-1942 2000 22 26.11.2012
2000 Sidney Bechet - 1947-1949 2000 21 03.03.2013
2000 Sidney Bechet - 1949, Vol. 1 2000 22 03.03.2013
2000 Billy Eckstine - 1947 2000 24 10.04.2013
2000 Fats Navarro - 1947-1949 2000 23 04.06.2013
2000 Charlie Ventura - 1946-1947 2000 22 06.06.2013
2000 Charlie Ventura - 1947-1949 2000 24 06.06.2013
2000 Artie Shaw - 1940 2000 23 14.09.2013
2000 Mildred Bailey - 1937-1938 2000 24 23.11.2013
2000 Charlie Barnet - 1936-1937 2000 23 28.04.2014
1999 Ella Fitzgerald (CD 9 - 1947-1948) 1999 20 10.02.2011
1999 Benny Goodman 1939 1999 23 14.03.2011
1999 Benny Goodman 1939, Vol. 2 1999 25 14.03.2011
1999 Edgar Hayes - 1938-1948 1999 19 29.08.2012
1999 Mary Lou Williams - 1945-1947 1999 25 29.08.2012
1999 Pat Flowers - 1941-1945 1999 24 29.08.2012
1999 Pat Flowers - 1945-1947 1999 24 29.08.2012
1999 Coleman Hawkins - 1946-1947 1999 23 02.11.2012
1999 Andy Kirk - 1943-1949 1999 18 26.11.2012
1999 Earl Hines - 1945-1947 1999 21 26.11.2012
1999 Joe Sullivan - 1944-1945 1999 24 26.11.2012
1999 Sam Price - 1942-1945 1999 25 26.11.2012
1999 Howard McGhee - 1946-1948 1999 20 08.05.2013
1999 Howard McGhee - 1948 1999 23 08.05.2013
1999 Charlie Ventura - 1945-1946 1999 21 06.06.2013
1999 Artie Shaw - 1939, Vol. 2 1999 24 14.09.2013
1999 Artie Shaw - 1939-1940 1999 23 14.09.2013
1999 Henry ''Red'' Allen - 1944-1947 1999 22 04.11.2013
1999 Don Byas - 1947 1999 24 28.02.2014
1998 Ella Fitzgerald (CD 8 - 1945-1947) 1998 22 10.02.2011
1998 Benny Goodman 1938-1939 1998 21 14.03.2011
1998 Jack Teagarden & His Orchestra (1944 - 1947) 1998 21 20.08.2012
1998 Eddie Heywood - 1944-1946 1998 21 29.08.2012
1998 Skeets Tolbert - 1940-1942 1998 22 29.08.2012
1998 Erroll Garner - 1946-1947 1998 22 24.11.2012
1998 Ben Webster - 1944-1946 1998 22 26.11.2012
1998 Teddy Wilson - 1946 1998 22 26.11.2012
1998 Josh White, Vol. 5 (1944) 1998 26 01.12.2012
1998 Josh White, Vol. 6 (1944-45) 1998 22 01.12.2012
1998 Cab Calloway And His Orchestra - 1942-1947 1998 25 06.04.2013
1998 Pete Brown - 1942-1945 1998 22 10.04.2013
1998 Bud Powell - 1945-1947 1998 19 05.06.2013
1998 Artie Shaw - 1939 1998 22 14.09.2013
1998 Fats Waller - 1939-1940 1998 23 16.09.2013
1998 Maxine Sullivan - 1938-1941 1998 20 04.11.2013
1998 Don Byas - 1946 1998 21 28.02.2014
1997 Ella Fitzgerald (CD 7 - 1941-1944) 1997 21 10.02.2011
1997 Benny Goodman 1938 1997 22 14.03.2011
1997 Benny Goodman 1938, Vol. 2 1997 22 14.03.2011
1997 Eddie Heywood - 1944 1997 21 29.08.2012
1997 Skeets Tolbert - 1931-1940 1997 20 29.08.2012
1997 Coleman Hawkins - 1945 1997 22 02.11.2012
1997 Johnny Hodges - 1945-1950 1997 24 11.11.2012
1997 Erroll Garner - 1945-1946 1997 21 24.11.2012
1997 Bud Freeman - 1945-1946 1997 21 26.11.2012
1997 Bud Freeman - 1946 1997 25 26.11.2012
1997 Cliff Jackson - 1930-1945 1997 24 26.11.2012
1997 Jonah Jones - 1936-1945 1997 18 26.11.2012
1997 Dickie Wells - 1927-1943 1997 23 04.12.2012
1997 Artie Shaw - 1937 1997 24 14.09.2013
1997 Artie Shaw - 1938 1997 24 14.09.2013
1997 Charlie Shavers - 1944-1945 1997 19 04.11.2013
1997 John Kirby - 1945-1946 1997 23 04.11.2013
1997 Maxine Sullivan - 1937-1938 1997 23 04.11.2013
1997 Don Byas - 1944-1945 1997 21 28.02.2014
1997 Don Byas - 1945, vol. 2 1997 20 28.02.2014
1997 Slim Gaillard - 1946 1997 21 23.04.2014
1997 Barney Bigard (1944) 1997 20 25.06.2014
1997 Barney Bigard (1944-1945) 1997 22 25.06.2014
1997 Billy Kyle - 1939-1946 1997 23 09.04.2015
1996 Ella Fitzgerald (CD 1 - 1935-1937) 1996 25 10.02.2011
1996 Ella Fitzgerald (CD 2 - 1937-1938) 1996 22 10.02.2011
1996 Ella Fitzgerald (CD 3 - 1938-1939) 1996 23 10.02.2011
1996 Ella Fitzgerald (CD 4 - 1939) 1996 22 10.02.2011
1996 Ella Fitzgerald (CD 5 - 1939-1940) 1996 23 10.02.2011
1996 Ella Fitzgerald (CD 6 - 1940-1941) 1996 23 10.02.2011
1996 Benny Goodman 1928-1931 1996 22 14.03.2011
1996 Benny Goodman 1931-1933 1996 22 14.03.2011
1996 Benny Goodman 1934-1935 1996 22 14.03.2011
1996 Benny Goodman 1935 1996 22 14.03.2011
1996 Benny Goodman 1935-1936 1996 23 14.03.2011
1996 Benny Goodman 1936, Vol. 2 1996 22 14.03.2011
1996 Benny Goodman 1936 1996 22 14.03.2011
1996 Benny Goodman 1936-1937 1996 22 14.03.2011
1996 Benny Goodman 1937 1996 23 14.03.2011
1996 Benny Goodman 1937-1938 1996 23 14.03.2011
1996 Jack Teagarden & His Orchestra (1941 - 1943) 1996 21 20.08.2012
1996 Cozy Cole - 1944-1945 1996 20 29.08.2012
1996 Coleman Hawkins - 1944 - 1945 1996 23 02.11.2012
1996 Erroll Garner - 1944-1945 1996 16 24.11.2012
1996 Benny Morton - 1934-1945 1996 16 26.11.2012
1996 Earl Hines - 1942-1945 1996 21 26.11.2012
1996 Joe Marsala - 1944-1945 1996 21 26.11.2012
1996 Teddy Wilson - 1942-1945 1996 22 26.11.2012
1996 Willie Lewis - 1941 1996 24 26.11.2012
1996 Josh White, Vol. 4 (1940-41) 1996 23 01.12.2012
1996 Sidney Bechet - 1941-1944 1996 19 03.03.2013
1996 Jimmie Lunceford - 1941-1945 1996 20 12.08.2013
1996 Artie Shaw - 1936-1937 1996 22 14.09.2013
1996 Don Byas - 1945 1996 23 28.02.2014
1996 Wynonie Harris - 1944-1945 1996 22 21.04.2014
1996 Slim Gaillard - 1945 1996 23 23.04.2014
1996 Slim Gaillard - 1945, Vol. 2 1996 20 23.04.2014
1996 Tommy Dorsey - 1936 1996 22 28.04.2014
1996 Billy Kyle - 1937-1938 1996 20 09.04.2015
1995 Jack Teagarden & His Orchestra (1940 - 1941) 1995 20 20.08.2012
1995 Cozy Cole - 1944 1995 21 29.08.2012
1995 Mary Lou Williams - 1944 1995 24 29.08.2012
1995 Coleman Hawkins - 1943-1944 1995 21 02.11.2012
1995 Coleman Hawkins - 1944 1995 19 02.11.2012
1995 Cootie Williams - 1941-1944 1995 24 22.11.2012
1995 Erroll Garner - 1944, Vol. 1 1995 11 24.11.2012
1995 Erroll Garner - 1944, Vol. 2 1995 18 24.11.2012
1995 Erroll Garner - 1944, Vol. 3 1995 11 24.11.2012
1995 Bud Freeman - 1939-1940 1995 24 26.11.2012
1995 Joe Sulivan - 1933-1941 1995 24 26.11.2012
1995 Willie Lewis - 1932-1936 1995 23 26.11.2012
1995 Willie Lewis - 1936-1938 1995 24 26.11.2012
1995 Artie Shaw - 1936 1995 20 14.09.2013
1995 Edmond Hall - 1937-1944 1995 19 23.11.2013
1995 Tommy Dorsey - 1928-1935 1995 24 28.04.2014
1995 Tommy Dorsey - 1935-1936 1995 23 28.04.2014
1994 Jack Teagarden & His Orchestra (1939 - 1940) 1994 23 20.08.2012
1994 Fletcher Henderson - 1921-1923 1994 23 29.08.2012
1994 Ethel Waters - 1921-1923 1994 22 04.11.2012
1994 Bud Freeman - 1928-1938 1994 22 26.11.2012
1994 Chu Berry - 1937-1941 1994 20 26.11.2012
1994 Joe Marsala - 1936-1942 1994 21 26.11.2012
1994 Josh White, Vol. 1 (1929-33) 1994 26 01.12.2012
1994 Josh White, Vol. 2 (1933-35) 1994 25 01.12.2012
1994 Josh White, Vol. 3 (1935-40) 1994 24 01.12.2012
1994 Bix Beiderbecke - 1927-1930 1994 24 14.09.2013
1994 Fats Waller - 1935 1994 22 16.09.2013
1994 John Kirby - 1938-1939 1994 22 16.09.2013
1994 John Kirby - 1939-1941 1994 23 16.09.2013
1994 John Kirby - 1941-1943 1994 21 16.09.2013
1994 Bill Coleman - 1936-1938 1994 23 21.11.2013
1994 Slim Gaillard - 1940-1942 1994 19 23.04.2014
1994 Jay McShann - 1941-1943 1994 21 28.04.2014
1993 Jack Teagarden & His Orchestra (1930 - 1934) 1993 23 20.08.2012
1993 Jack Teagarden & His Orchestra (1934 - 1939) 1993 24 20.08.2012
1993 Edgar Hayes - 1937-1938 1993 24 29.08.2012
1993 Fletcher Henderson - 1923 1993 21 29.08.2012
1993 Fletcher Henderson - 1923-1924 1993 20 29.08.2012
1993 Ethel Waters - 1929-1931 1993 22 04.11.2012
1993 Ethel Waters - 1931-1934 1993 23 04.11.2012
1993 Al Cooper - 1938-1941 1993 24 26.11.2012
1993 Andy Kirk - 1940-1942 1993 23 26.11.2012
1993 Eddie South - 1923-1937 1993 24 26.11.2012
1993 Eddie South - 1937-1941 1993 20 26.11.2012
1993 Sam Price - 1929-1942 1993 24 26.11.2012
1993 Cab Calloway And His Orchestra - 1941-1942 1993 22 06.04.2013
1993 Claude Hopkins - 1932-1934 1993 23 13.08.2013
1993 Claude Hopkins - 1934-1935 1993 22 13.08.2013
1993 Claude Hopkins - 1937-1940 1993 20 13.08.2013
1993 Stephane Grappelli - 1935-1940 1993 21 13.08.2013
1993 Fats Waller - 1927-1929 1993 24 16.09.2013
1993 Fats Waller - 1929-1934 1993 23 16.09.2013
1993 Fats Waller - 1929 1993 22 16.09.2013
1993 Fats Waller - 1934-1935 1993 22 16.09.2013
1993 James P. Johnson - 1938-1942 1993 21 17.11.2013
1993 Duke Ellington And His Orchestra - 1938 1993 23 21.11.2013
1993 Duke Ellington And His Orchestra - 1937, Vol. 2 1993 23 21.11.2013
1993 Duke Ellington And His Orchestra - 1938, Vol. 3 1993 22 21.11.2013
1993 Slim Gaillard - 1937-1938 1993 20 23.04.2014
1993 Slim Gaillard - 1939-1940 1993 20 23.04.2014
1992 Fletcher Henderson - 1924 1992 21 29.08.2012
1992 Fletcher Henderson - 1924, Vol. 2 1992 22 29.08.2012
1992 Fletcher Henderson - 1924, Vol. 3 1992 23 29.08.2012
1992 Fletcher Henderson - 1924-1925 1992 23 29.08.2012
1992 Mary Lou Williams - 1927-1940 1992 25 29.08.2012
1992 Coleman Hawkins - 1939-1940 1992 21 02.11.2012
1992 Ethel Waters - 1925-1926 1992 23 04.11.2012
1992 Andy Kirk - 1929-1931 1992 25 26.11.2012
1992 Andy Kirk - 1939-1940 1992 22 26.11.2012
1992 Earl Hines - 1941 1992 21 26.11.2012
1992 Horace & Fletcher Henderson - 1940-1941 1992 25 26.11.2012
1992 Teddy Hill - 1935-1937 1992 26 26.11.2012
1992 Sidney Bechet - 1940-1941 1992 24 03.03.2013
1992 Cab Calloway And His Orchestra - 1940-1941 1992 22 06.04.2013
1992 Fats Waller - 1922-1926 1992 23 16.09.2013
1992 Fats Waller - 1926-1927 1992 22 16.09.2013
1992 King Oliver - 1923-1926 1992 23 16.09.2013
1992 Jelly Roll Morton - 1930-1939 1992 22 07.10.2013
1992 Jelly Roll Morton - 1939-1940 1992 22 07.10.2013
1992 Jimmie Noone - 1929-1930 1992 24 09.10.2013
1992 Jimmie Noone - 1930-1934 1992 25 09.10.2013
1992 Jimmie Noone - 1934-1940 1992 24 09.10.2013
1992 Henry ''Red'' Allen - 1937-1941 1992 20 04.11.2013
1992 James P. Johnson - 1921-1928 1992 22 17.11.2013
1992 James P. Johnson - 1928-1938 1992 22 17.11.2013
1992 Duke Ellington And His Orchestra - 1932-1933 1992 23 21.11.2013
1991 Fletcher Henderson - 1927 1991 24 29.08.2012
1991 Fletcher Henderson - 1927-1931 1991 23 29.08.2012
1991 Lil Hardin Armstrong - 1936-1940 1991 26 29.08.2012
1991 Fletcher Henderson - 1925-1926 1991 23 29.08.2012
1991 Fletcher Henderson - 1926-1927 1991 23 29.08.2012
1991 Coleman Hawkins - 1934-1937 1991 22 02.11.2012
1991 Andy Kirk - 1936-1937 1991 24 26.11.2012
1991 Andy Kirk - 1937-1938 1991 23 26.11.2012
1991 Andy Kirk - 1938 1991 22 26.11.2012
1991 Earl Hines - 1939-1940 1991 21 26.11.2012
1991 Teddy Wilson - 1939 1991 21 26.11.2012
1991 Teddy Wilson - 1939-1941 1991 23 26.11.2012
1991 Sidney Bechet - 1923-1926 1991 24 03.03.2013
1991 Sidney Bechet - 1937-1938 1991 24 03.03.2013
1991 Sidney Bechet - 1938-1940 1991 24 03.03.2013
1991 Sidney Bechet - 1940 1991 19 03.03.2013
1991 Cab Calloway And His Orchestra - 1937-1938 1991 24 06.04.2013
1991 Cab Calloway And His Orchestra - 1938-1939 1991 24 06.04.2013
1991 Cab Calloway And His Orchestra - 1939-1940 1991 22 06.04.2013
1991 Cab Calloway And His Orchestra - 1940 1991 22 06.04.2013
1991 Don Redman And His Orchestra - 1936-1939 1991 25 10.08.2013
1991 Jimmie Lunceford - 1939-1940 1991 25 12.08.2013
1991 Jimmie Lunceford - 1940-1941 1991 23 12.08.2013
1991 King Oliver - 1926-1928 1991 21 16.09.2013
1991 King Oliver - 1928-1930 1991 22 16.09.2013
1991 King Oliver - 1930-1931 1991 23 16.09.2013
1991 Jelly Roll Morton - 1926-1928 1991 22 07.10.2013
1991 Jelly Roll Morton - 1923-1924 1991 25 07.10.2013
1991 Jelly Roll Morton - 1924-1926 1991 23 07.10.2013
1991 Jimmie Noone - 1923-1928 1991 23 09.10.2013
1991 Jimmie Noone - 1928-1929 1991 23 09.10.2013
1991 Henry ''Red'' Allen - 1935-1936 1991 24 04.11.2013
1991 Henry ''Red'' Allen - 1936-1937 1991 20 04.11.2013
1991 Duke Ellington And His Orchestra - 1929-1930 1991 24 21.11.2013
1990 Fletcher Henderson - 1931 1990 23 29.08.2012
1990 Fletcher Henderson - 1931-1932 1990 23 29.08.2012
1990 Fletcher Henderson - 1932-1934 1990 23 29.08.2012
1990 Fletcher Henderson - 1934-1937 1990 24 29.08.2012
1990 Fletcher Henderson - 1937-1938 1990 25 29.08.2012
1990 Henry 'Red' Allen - 1929-1933 1990 23 02.11.2012
1990 Chick Webb - 1929-1934 1990 25 26.11.2012
1990 Chick Webb - 1935-1938 1990 25 26.11.2012
1990 Earl Hines - 1928-1932 1990 24 26.11.2012
1990 Earl Hines - 1932-1934 1990 23 26.11.2012
1990 Earl Hines - 1934-1937 1990 25 26.11.2012
1990 Earl Hines - 1937-1939 1990 22 26.11.2012
1990 Teddy Wilson - 1934-1935 1990 23 26.11.2012
1990 Teddy Wilson - 1935-1936 1990 22 26.11.2012
1990 Teddy Wilson - 1936-1937 1990 23 26.11.2012
1990 Teddy Wilson - 1937 1990 24 26.11.2012
1990 Teddy Wilson - 1937-1938 1990 23 26.11.2012
1990 Teddy Wilson - 1938 1990 22 26.11.2012
1990 Cab Calloway And His Orchestra - 1930-1931 1990 24 06.04.2013
1990 Cab Calloway And His Orchestra - 1931-1932 1990 23 06.04.2013
1990 Cab Calloway And His Orchestra - 1932 1990 24 06.04.2013
1990 Cab Calloway And His Orchestra - 1932-1934 1990 23 06.04.2013
1990 Cab Calloway And His Orchestra - 1934-1937 1990 23 06.04.2013
1990 Don Redman And His Orchestra - 1931-1933 1990 24 10.08.2013
1990 Don Redman And His Orchestra - 1933-1936 1990 25 10.08.2013
1990 Jimmie Lunceford - 1930-1934 1990 25 12.08.2013
1990 Jimmie Lunceford - 1934-1935 1990 22 12.08.2013
1990 Jimmie Lunceford - 1935-1937 1990 23 12.08.2013
1990 Jimmie Lunceford - 1937-1939 1990 23 12.08.2013
1990 Jimmie Lunceford - 1939 1990 26 12.08.2013
1990 Henry ''Red'' Allen - 1933-1935 1990 23 04.11.2013
 Tributes and splits
L 0.00 / D 0.00 1990 24 09.10.2012
L 0.00 / D 0.00 1990 23 09.10.2012
L 0.00 / D 0.00 1991 23 09.10.2012
L 0.00 / D 0.13 1991 22 09.10.2012
L 0.00 / D 0.13 1991 24 09.10.2012
L 0.00 / D 0.00 1991 25 09.10.2012
L 0.00 / D 0.00 1991 24 09.10.2012
L 0.00 / D 0.80 1991 26 09.10.2012
L 0.00 / D 0.13 1992 24 09.10.2012
L 0.00 / D 0.27 1992 25 09.10.2012
L 0.00 / D 0.00 1992 24 04.11.2013
L 0.00 / D 0.20 1992 22 04.11.2013
L 0.00 / D 0.00 1993 21 01.05.2014
L 0.00 / D 0.27 1993 21 09.10.2012
L 0.00 / D 0.00 1993 21 09.10.2012
L 0.00 / D 0.00 1993 22 06.10.2013
L 0.00 / D 0.13 1993 23 04.11.2013
L 0.00 / D 0.00 1993 24 04.11.2013
L 0.00 / D 0.13 1993 25 04.11.2013
L 0.00 / D 0.20 1994 24 09.10.2012
L 0.00 / D 0.00 1994 22 06.10.2013
L 0.00 / D 0.00 1994 22 06.10.2013
L 0.00 / D 0.00 1994 22 06.10.2013
L 0.00 / D 0.00 1994 21 04.11.2013
L 0.00 / D 0.00 1994 22 04.11.2013
L 0.00 / D 0.00 1995 22 09.10.2012
L 0.00 / D 0.00 1995 22 06.10.2013
L 0.00 / D 0.20 1995 22 06.10.2013
L 0.00 / D 0.00 1995 23 06.10.2013
L 0.00 / D 1.80 1996 20 09.10.2012
L 0.00 / D 0.00 1996 23 06.10.2013
L 0.00 / D 0.00 1996 18 06.10.2013
L 0.00 / D 0.00 1996 20 06.10.2013
L 0.00 / D 0.00 1996 10 11.08.2015
L 0.00 / D 0.00 1996 12 11.08.2015
L 0.00 / D 0.47 1997 20 09.10.2012
L 0.00 / D 0.00 1997 24 04.11.2013
L 0.00 / D 0.00 1998 22 09.10.2012
L 0.00 / D 0.00 1999 24 11.08.2015
L 0.00 / D 0.13 2001 16 09.10.2012
L 0.00 / D 0.00 2001 21 09.10.2012
L 0.00 / D 0.13 2001 24 04.11.2013
L 0.00 / D 0.00 2001 23 11.08.2015
L 0.00 / D 0.20 2002 23 12.09.2014
L 0.00 / D 0.00 2002 24 09.10.2012
L 0.00 / D 0.00 2002 25 09.10.2012
L 0.00 / D 0.00 2002 20 18.01.2019
L 0.00 / D 0.13 2003 23 09.10.2012
L 0.00 / D 0.27 2007 26 04.11.2013
Status: Guest
LOOK ALSO
more info
HISTORY OF ADDITIONS
Mn Tu We Th Fr Sa Su
         1  2  3
 4  5  6  7  8  9  10
 11  12  13  14  15  16  17
 18  19  20  21  22  23  24
 25  26  27  28  29  30  31
go top

Media ClubCreated by TDG