Media Club - Ride (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 á   â   ÷   ç   ä   å   ö   ú   é   ë   ì   í   î   ï   ð   ò   ó   ô   õ   æ   è   ã   þ   û   ü   à   ñ   
directory
border=0 óÏÒÔÉÒÏ×ËÁ ÐÏ ÖÁÎÒÁÍ óÏÒÔÉÒÏ×ËÁ ÐÏ ÓÔÒÁÎÁÍ

   Ride

Ride
   Band/Artist:  Ride
Country:  Great Britain
Genre:  Alternative;  Pop;  Rock
Style:
URL's:  www.rideox4.net
find track in this albums
Discography:
year title tracks added
(updated)
 Albums
2022 4 EPs 2022 16 09.11.2022
2019 This Is Not A Safe Place 2019 12 22.08.2019
2019 This Is Not A Safe Place (Japanese Edition) 2019 14 30.08.2020
2018 Waking Up In Another Town: Weather Diaries Remixed 2018 10 26.08.2019
2017 Weather Diaries (Japanese Edition) 2017 12 26.08.2019
1996 Tarantula 1996 12 26.11.2008
1996 Tarantula (2012 Re-Issue) 1996 15 30.08.2020
1995 Live Light 1995 10 28.12.2013
1994 Carnival Of Light 1994 12 28.12.2013
1994 Carnival Of Light (2012 Re-Issue) 1994 15 30.08.2020
1992 Going Blank Again 1992 14 28.12.2013
1991 Saigon 1991 1991 10 30.08.2020
1990 Nowhere 1990 11 10.06.2006
1990 Nowhere (2015 Re-Issue) 1990 15 30.08.2020
 Singles, Mini-CD's, EP's
2019 Future Love (Single) 2019 1 30.08.2020
2019 This Is Not A Safe Place (Remixes Single) 2019 2 30.08.2020
2018 Tomorrow's Shore 2018 4 25.02.2018
2018 Catch You Dreaming (Single) 2018 2 30.08.2020
2017 All I Want (Single) 2017 2 30.08.2020
2017 Cali (Single) 2017 2 30.08.2020
2017 Charm Assault (Single) 2017 1 30.08.2020
2017 Home Is A Feeling (Single) 2017 1 30.08.2020
2017 Lateral Alice (Single) 2017 1 30.08.2020
2017 Pulsar (Single) 2017 2 30.08.2020
2002 Coming Up For Air (Single) 2002 3 30.08.2020
1996 Black Nite Crash (Single) 1996 4 30.08.2020
1994 Birdman (EP) 1994 4 28.12.2013
1994 I Don't Know Where It Comes From (Single) 1994 4 28.12.2013
1994 How Does It Feel To Feel? (Single) 1994 3 30.08.2020
1992 Twisterella (EP) 1992 4 28.12.2013
1992 Grasshopper (EP) 1992 7 30.08.2020
1992 Leave Them All Behind (Single) 1992 3 30.08.2020
1991 Today Forever (EP) 1991 4 28.12.2013
1991 Vapour Trail (EP) 1991 4 28.12.2013
1991 Like A Snowflake (Single) 1991 1 30.08.2020
1991 Sight Of You (7 1991 2 30.08.2020
1990 Play (EP) 1990 4 28.12.2013
1990 Fall (Single) 1990 4 30.08.2020
1990 Ride (Single) 1990 4 30.08.2020
1989 Motorcycle Ride (Single) 1989 2 30.08.2020
 Live Albums
2015 Live At Town & Country Club 07.03.91 2015 16 30.08.2020
2012 Live At Brixton 27/3/92 2012 17 30.08.2020
2011 Live At The Roxy, L.A. April 10Th, 1991 2011 12 30.08.2020
2008 The Black Sessions 6/2/94 2008 11 30.08.2020
2001 Live. Reading Festival 1992 2001 12 30.08.2020
1991 Kaleidoscope 1991 7 30.08.2020
 Compilations, Remixes
2003 Waves 2003 17 28.12.2013
2002 Ox4_ The Best Of Ride (CD 1) 2002 15 30.08.2020
2002 Ox4_ The Best Of Ride (CD 2) 2002 4 30.08.2020
2001 The Box Set (CD 1) 2001 15 28.12.2013
2001 The Box Set (CD 2) 2001 15 28.12.2013
1994 Cosmic Carnival 1994 9 30.08.2020
1992 Smile 1992 8 28.12.2013
1992 The Box Set (CD 3) 1992 12 28.12.2013
Status: Guest
LOOK ALSO
more info
HISTORY OF ADDITIONS
Mn Tu We Th Fr Sa Su
         1  2  3
 4  5  6  7  8  9  10
 11  12  13  14  15  16  17
 18  19  20  21  22  23  24
 25  26  27  28  29  30  31
go top

Media ClubCreated by TDG