Media Club - Metallica (MP3, Photo, Lyrics, Covers)
Legal Info  
newsabout ushelp (faq)searchdirectorylinkssoftwarechartsSwitch Language
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   0...9 
 А   Б   В   Г   Д   Е   Ж   З   И   К   Л   М   Н   О   П   Р   С   Т   У   Ф   Х   Ц   Ч   Ш   Э   Ю   Я   
directory
border=0 Sort by genre Sort by country

   Metallica

Metallica
   Band/Artist:  Metallica
Country:  США
Genre:  Rock;  Alternative
Style:
URL's:  www.Metallica.com
 www.LiveMetallica.com
 www.LouReedMetallica.com
 Facebook
Инфо:
- Megadeth
- Jason Newsted
- Kirk Hammett

1981 год.
Датчанин Ларс Ульрих (Lars Ulrich) переехал из Копенгагена в Лос Анжелес и по объявлению в газете Recycler с предложением "поиграть" встретился с Джеймсом Хетфилдом (James Hetfield)...
more info >>
Новости:
News related to this artist - 14   (show all >>)
find track in this albums
Discography:
year title tracks added
(updated)
 Albums
2023 Leftovers From the Black Album Box Set 2023 4 04.04.2023
2023 72 Seasons 2023 12 13.04.2023
2016 Hardwired... To Self-Destruct (Deluxe Editon, CD 1) 2016 6 13.11.2016
18.11.2016
2016 Hardwired... To Self-Destruct (Deluxe Editon, CD 2) 2016 6 13.11.2016
18.11.2016
2016 Hardwired... To Self-Destruct (Deluxe Editon, CD 3) 2016 14 17.11.2016
2016 Hardwired...To Self Destruct (LP 1) 2016 6 03.02.2017
2016 Hardwired...To Self Destruct (LP 2) 2016 6 03.02.2017
2016 Hardwired...To Self Destruct (LP 3) 2016 2 03.02.2017
2011 Lulu (CD 1) (Split) 2011 6 19.10.2011
11.12.2011
2011 Lulu (CD 2) (Split) 2011 4 20.10.2011
11.12.2011
2011 Lulu (feat. Lou Reed) (LP 1) 2011 7 03.02.2017
2011 Lulu (feat. Lou Reed) (LP 2) 2011 3 03.02.2017
2010 Kill 'em All Era, Vol. 1 (CD 3: Jump In The Fire) 2010 3 19.02.2010
2009 Kill 'em All Era, Vol. 1 (CD 1: Kill 'Em All) 2009 10 04.03.2010
2009 Kill 'em All Era, Vol. 1 (CD 2: Whiplash) 2009 4 04.03.2010
2008 Death Magnetic 2008 10 03.09.2008
15.09.2008
2008 Demo Magnetic 2008 10 07.10.2008
2008 Death Magnetic (Giutar Hero 3 Edition) 2008 15 04.03.2009
2008 Death Magnetic (Japan Reissue 2010) 2008 10 22.11.2010
2008 Death Magnetic (5 LP Box Set) [VERTIGO 2517-73731-0] 2008 10 27.01.2011
2008 Death Magnetic [Unmastered 2015] 2008 11 06.06.2016
2008 Death Magnetic (LP 1) 2008 5 03.02.2017
2008 Death Magnetic (LP 2) 2008 5 03.02.2017
2003 St. Anger 2003 11 05.06.2003
10.06.2003
2003 St. Anger (Japan Reissue 2010) 2003 11 22.11.2010
2003 St. Anger (LP 1) 2003 6 15.05.2014
2003 St. Anger (LP 2) 2003 5 15.05.2014
1998 Garage Inc. (CD1) 1998 11 22.02.2003
31.03.2003
1998 Garage Inc. (CD2) 1998 16 22.02.2003
31.03.2003
1998 Garage Inc. (Japan Reissue 2010, CD 1) 1998 11 22.11.2010
1998 Garage Inc. (Japan Reissue 2010, CD 2) 1998 16 22.11.2010
1998 Garage Inc. (LP 1) 1998 7 15.05.2014
1998 Garage Inc. (LP 2) 1998 9 15.05.2014
1998 Garage Inc. (LP 3) 1998 11 15.05.2014
1997 Reload 1997 13 22.01.2003
16.07.2007
1997 Reload (Japan Reissue 2010) 1997 13 22.11.2010
1997 Reload (LP 1) 1997 7 15.05.2014
1997 Reload (LP 2) 1997 6 15.05.2014
1996 Load 1996 14 22.02.2003
16.07.2007
1996 Load (Japan Reissue 2010) 1996 14 22.11.2010
1996 Load (LP 1) 1996 7 15.05.2014
1996 Load (LP 2) 1996 7 15.05.2014
1991 Metallica (Black Album) 1991 12 03.05.2002
24.01.2007
1991 Metallica (Japan Reissue 2010) 1991 13 22.11.2010
1991 Metallica (LP 1) 1991 6 15.05.2014
1991 Metallica (LP 2) 1991 6 15.05.2014
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 01 - Metallica (The Black Album) Remastered) 1991 12 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 02 - Live at Wembley Stadium, London, England - April 20th, 1992) 1991 3 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 03 - Live at Tushino Airfield, Moscow, Russia - September 28th, 1991) 1991 15 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 04 - Riffs & Demos) 1991 32 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 05 - Riffs & Demos) 1991 16 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 06 - Pre-Production Rehearsals & Radio Edits) 1991 16 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 07 - Rough & Alternate Mixes) 1991 16 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 08 - Rough & Alternate Mixes) 1991 14 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 09 - Live at Day on the Green, Oakland, CA / October 12th, 1991) 1991 13 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 10 - Live at Arco Arena, Sacramento, CA - January 11th, 1992) 1991 12 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 11 - Live at Arco Arena, Sacramento, CA - January 11th, 1992) 1991 8 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 12 - Live at Arco Arena, Sacramento, CA - January 11th, 1992 & Covers & B-Sides) 1991 12 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 13 - Live at Maimarktgelande, Mannheim, Germany - May 22nd, 1993) 1991 13 12.09.2021
1991 Metallica (The Black Album) Remastered - Deluxe Box Set 2021 (CD 14 - Live at Maimarktgelande, Mannheim, Germany - May 22nd, 1993) 1991 11 12.09.2021
1988 ...And Justice for All 1988 9 31.03.2003
16.07.2007
1988 ...And Justice For All (Japan Reissue 2010) 1988 9 22.11.2010
1988 ...And Justice For All (LP 1) 1988 4 15.05.2014
1988 ...And Justice For All (LP 2) 1988 5 15.05.2014
1988 ...And Justice For All (2018 Remastered) (30th Anniversary Expanded Edition) (CD 1: Album) 1988 9 07.11.2018
1988 ...And Justice For All (2018 Remastered) (30th Anniversary Expanded Edition) (CD 2: Demos & Rough Mixes) 1988 9 07.11.2018
1988 ...And Justice For All (2018 Remastered) (30th Anniversary Expanded Edition) (CD 3: Live From The Damaged Justice...) 1988 12 07.11.2018
1986 Master of Puppets 1986 8 28.05.2002
27.06.2015
1986 Master Of Puppets (DCC 24K Gold Remaster) 1986 8 04.07.2008
27.06.2015
1986 Master Of Puppets (Japan SHM-CD 2010, UICY-94664) 1986 8 22.11.2010
27.06.2015
1986 Master Of Puppets (PBTHAL Vinyl 2009, WLP) 1986 8 15.05.2014
27.06.2015
1986 Master Of Puppets (Deluxe Box Set 2017, CD 01) 1986 8 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 02) 1986 14 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 03) 1986 10 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 04) 1986 24 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 05) 1986 16 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 06) 1986 10 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 07) 1986 9 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 08) 1986 15 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 09) 1986 13 16.11.2017
1986 Master Of Puppets (Deluxe Box Set 2017, CD 10) 1986 18 16.11.2017
1984 Ride The Lightning 1984 8 11.09.2002
02.07.2008
1984 Ride The Lightning (Remasters 1998) 1984 11 02.07.2008
1984 Ride The Lightning (Gold Remaster) 1984 8 04.07.2008
1984 Ride The Lightning (Japan Reissue 2010) 1984 8 22.11.2010
1984 Ride The Lightning (LP) 1984 8 15.05.2014
1983 Kill 'Em All 1983 10 22.01.2003
16.07.2007
1983 Kill 'em All (2006 Japan Cardboard Sleeve Limited Release) 1983 10 16.09.2010
1983 Kill 'em All (Japan Reissue 2010) 1983 10 22.11.2010
1983 Kill 'em All (LP) 1983 10 03.02.2017
1982 No Life 'til Leather (Demo) 1982 7 14.09.2005
 Bootlegs
2022 Bite The Bullet (Live 1993) 2022 21 10.05.2023
2022 Whiplash: Metallica 2022 10 10.05.2023
2021 Metro, Chicago, Il (9/20/2021) CD1 2021 8 10.05.2023
2021 Metro, Chicago, Il (9/20/2021) CD2 2021 8 10.05.2023
2021 Seattle 1989 (Live) 2021 21 10.05.2023
2019 2019.01.18 - Tulsa, OK 2019 19 15.03.2019
2019 2019.01.20 - Little Rock, AR 2019 19 15.03.2019
2019 2019.01.22 - Birmingham, AL 2019 19 15.03.2019
2019 2019.01.24 - Nashville, TN 2019 19 15.03.2019
2019 2019.01.28 - Raleigh, NC 2019 19 15.03.2019
2019 2019.01.30 - Cincinnati, OH 2019 19 15.03.2019
2019 2019.02.01 - Cleveland, OH 2019 19 15.03.2019
2019 2019.02.28 - El Paso, TX 2019 19 15.03.2019
2019 2019.03.02 - Lubbock, TX 2019 19 15.03.2019
2018 2018.02.01 - Live in Lisbon, PRT (CD 1) 2018 11 06.03.2018
2018 2018.02.01 - Live in Lisbon, PRT (CD 2) 2018 8 06.03.2018
2018 2018.02.03 - Live in Madrid, ESP (CD 1) 2018 12 06.03.2018
2018 2018.02.03 - Live in Madrid, ESP (CD 2) 2018 7 06.03.2018
2018 2018.02.05 - Live in Madrid, ESP (CD 1) 2018 11 06.03.2018
2018 2018.02.05 - Live in Madrid, ESP (CD 2) 2018 8 06.03.2018
2018 2018.02.07 - Live in Barcelona, ESP (CD 1) 2018 12 06.03.2018
2018 2018.02.07 - Live in Barcelona, ESP (CD 2) 2018 7 06.03.2018
2018 2018.02.10 - Live in Turin, ITA (CD 1) 2018 12 06.03.2018
2018 2018.02.10 - Live in Turin, ITA (CD 2) 2018 7 06.03.2018
2018 2018.02.12 - Live in Bologna, ITA (CD 1) 2018 11 06.03.2018
2018 2018.02.12 - Live in Bologna, ITA (CD 2) 2018 8 06.03.2018
2018 2018.02.16 - Mannheim, Deu (CD 1) 2018 9 09.11.2018
2018 2018.02.16 - Mannheim, Deu (CD 2) 2018 10 09.11.2018
2018 2018.03.27 - Herning, DNK (CD 1) 2018 9 09.11.2018
2018 2018.03.27 - Herning, DNK (CD 2) 2018 10 09.11.2018
2018 2018.03.29 - Hamburg, DEU (CD 1) 2018 9 09.11.2018
2018 2018.03.29 - Hamburg, DEU (CD 2) 2018 10 09.11.2018
2018 2018.03.31 - Vienna, AUT (CD 1) 2018 9 09.11.2018
2018 2018.03.31 - Vienna, AUT (CD 2) 2018 10 09.11.2018
2018 2018.04.02 - Prague, CZE (CD 1) 2018 9 09.11.2018
2018 2018.04.02 - Prague, CZE (CD 2) 2018 10 09.11.2018
2018 2018.04.05 - Budapest, HUN (CD 1) 2018 9 09.11.2018
2018 2018.04.05 - Budapest, HUN (CD 2) 2018 10 09.11.2018
2018 2018.04.07 - Stuttgart, DEU (CD 1) 2018 9 09.11.2018
2018 2018.04.07 - Stuttgart, DEU (CD 2) 2018 10 09.11.2018
2018 2018.04.09 - Stuttgart, DEU (CD 1) 2018 9 09.11.2018
2018 2018.04.09 - Stuttgart, DEU (CD 2) 2018 10 09.11.2018
2018 2018.04.11 - Geneva, CHE (CD 1) 2018 9 09.11.2018
2018 2018.04.11 - Geneva, CHE (CD 2) 2018 10 09.11.2018
2018 2018.04.26 - Munich, DEU (CD 1) 2018 9 09.11.2018
2018 2018.04.26 - Munich, DEU (CD 2) 2018 10 09.11.2018
2018 2018.04.28 - Krakow, POL (CD 1) 2018 9 09.11.2018
2018 2018.04.28 - Krakow, POL (CD 2) 2018 10 09.11.2018
2018 2018.04.30 - Leipzig, DEU (CD 1) 2018 9 09.11.2018
2018 2018.04.30 - Leipzig, DEU (CD 2) 2018 10 09.11.2018
2018 2018.05.02 - Oslo, NOR (CD 1) 2018 9 09.11.2018
2018 2018.05.02 - Oslo, NOR (CD 2) 2018 10 09.11.2018
2018 2018.05.05 - Stockholm, SWE (CD 1) 2018 9 09.11.2018
2018 2018.05.05 - Stockholm, SWE (CD 2) 2018 10 09.11.2018
2018 2018.05.07 - Stockholm, SWE (CD 1) 2018 9 09.11.2018
2018 2018.05.07 - Stockholm, SWE (CD 2) 2018 10 09.11.2018
2018 2018.05.09 - Helsinki, FIN (CD 1) 2018 9 09.11.2018
2018 2018.05.09 - Helsinki, FIN (CD 2) 2018 10 09.11.2018
2018 2018.05.11 - Helsinki, FIN (CD 1) 2018 9 09.11.2018
2018 2018.05.11 - Helsinki, FIN (CD 2) 2018 10 09.11.2018
2018 2018.09.02 - Madison, WI (CD 1) 2018 9 09.11.2018
2018 2018.09.02 - Madison, WI (CD 2) 2018 10 09.11.2018
2018 2018.09.04 - Minneapolis, MN (CD 1) 2018 9 09.11.2018
2018 2018.09.04 - Minneapolis, MN (CD 2) 2018 10 09.11.2018
2018 2018.09.06 - Lincoln, NE (CD 1) 2018 9 09.11.2018
2018 2018.09.06 - Lincoln, NE (CD 2) 2018 10 09.11.2018
2018 2018.09.08 - Grand Forks, ND (CD 1) 2018 9 09.11.2018
2018 2018.09.08 - Grand Forks, ND (CD 2) 2018 10 09.11.2018
2018 2018.09.11 - Sioux Falls, SD (CD 1) 2018 9 09.11.2018
2018 2018.09.11 - Sioux Falls, SD (CD 2) 2018 10 09.11.2018
2018 2018.09.13 - Winnipeg, MB (CD 1) 2018 9 09.11.2018
2018 2018.09.13 - Winnipeg, MB (CD 2) 2018 10 09.11.2018
2018 2018.09.15 - Saskatoon, SK (CD 1) 2018 9 09.11.2018
2018 2018.09.15 - Saskatoon, SK (CD 2) 2018 10 09.11.2018
2018 2018.09.26 - San Francisco, CA 2018 13 09.11.2018
2018 2018.10.06 - Austin, TX (CD 1) 2018 9 09.11.2018
2018 2018.10.06 - Austin, TX (CD 2) 2018 8 09.11.2018
2018 2018.10.13 - Austin, TX (CD 1) 2018 8 09.11.2018
2018 2018.10.13 - Austin, TX (CD 2) 2018 9 09.11.2018
2018 2018.10.16 - Milwaukee, WI (CD 1) 2018 9 09.11.2018
2018 2018.10.16 - Milwaukee, WI (CD 2) 2018 10 09.11.2018
2018 2018.10.18 - Pittsburgh, PA (CD 1) 2018 9 09.11.2018
2018 2018.10.18 - Pittsburgh, PA (CD 2) 2018 10 09.11.2018
2018 2018.10.20 - State College, PA (CD 1) 2018 9 09.11.2018
2018 2018.10.20 - State College, PA (CD 2) 2018 10 09.11.2018
2018 2018.10.22 - Charlotte, NC (CD 1) 2018 9 09.11.2018
2018 2018.10.22 - Charlotte, NC (CD 2) 2018 10 09.11.2018
2018 2018.10.25 - Philadelphia, PA (CD 1) 2018 9 09.11.2018
2018 2018.10.25 - Philadelphia, PA (CD 2) 2018 10 09.11.2018
2018 2018.10.27 - Buffalo, NY (CD 1) 2018 9 09.11.2018
2018 2018.10.27 - Buffalo, NY (CD 2) 2018 10 09.11.2018
2017 Worldwired Tour (CD 1: 2017.01.11 - Seoul, KOR) 2017 21 28.02.2017
2017 Worldwired Tour (CD 2: 2017.01.15 - Shanghai, CHN) 2017 21 28.02.2017
2017 Worldwired Tour (CD 3: 2017.01.18 - Beijing, CHN) 2017 21 28.02.2017
2017 Worldwired Tour (CD 4: 2017.01.20 - Chek Lap Kok, Hong Kong) 2017 21 28.02.2017
2017 2017.01.22 - Singapore, SGP (CD 1) 2017 12 09.08.2017
2017 2017.01.22 - Singapore, SGP (CD 2) 2017 9 09.08.2017
2017 2017.02.07 - Copenhagen, DNK (CD 1) 2017 10 09.08.2017
2017 2017.02.07 - Copenhagen, DNK (CD 2) 2017 8 09.08.2017
2017 2017.02.09 - Copenhagen, DNK (CD 1) 2017 10 09.08.2017
2017 2017.02.09 - Copenhagen, DNK (CD 2) 2017 8 09.08.2017
2017 2017.02.12 - Los Angeles, CA 2017 10 09.08.2017
2017 2017.03.01 - Mexico City, MX (CD 1) 2017 13 09.08.2017
2017 2017.03.01 - Mexico City, MX (CD 2) 2017 8 09.08.2017
2017 2017.03.03 - Mexico City, MX (CD 1) 2017 13 09.08.2017
2017 2017.03.03 - Mexico City, MX (CD 2) 2017 8 09.08.2017
2017 2017.03.05 - Mexico City, MX (CD 1) 2017 13 09.08.2017
2017 2017.03.05 - Mexico City, MX (CD 2) 2017 8 09.08.2017
2017 2017.03.25 - Sao Paulo, BRA (CD 1) 2017 12 09.08.2017
2017 2017.03.25 - Sao Paulo, BRA (CD 2) 2017 9 09.08.2017
2017 2017.03.31 - Buenos Aires, ARG (CD 1) 2017 10 09.08.2017
2017 2017.03.31 - Buenos Aires, ARG (CD 2) 2017 10 09.08.2017
2017 2017.04.01 - Santiago, CHL (CD 1) 2017 10 09.08.2017
2017 2017.04.01 - Santiago, CHL (CD 2) 2017 10 09.08.2017
2017 2017.05.10 - Baltimore, MD (CD 1) 2017 11 09.08.2017
2017 2017.05.10 - Baltimore, MD (CD 2) 2017 8 09.08.2017
2017 2017.05.12 - Philadelphia, PA (CD 1) 2017 11 09.08.2017
2017 2017.05.12 - Philadelphia, PA (CD 2) 2017 8 09.08.2017
2017 2017.05.14 - East Rutherford, NJ (CD 1) 2017 13 09.08.2017
2017 2017.05.14 - East Rutherford, NJ (CD 2) 2017 7 09.08.2017
2017 2017.05.17 - Uniondale, NY (CD 1) 2017 11 09.08.2017
2017 2017.05.17 - Uniondale, NY (CD 2) 2017 8 09.08.2017
2017 2017.05.19 - Foxborough, MA (CD 1) 2017 12 09.08.2017
2017 2017.05.19 - Foxborough, MA (CD 2) 2017 7 09.08.2017
2017 2017.05.21 - Columbus, OH (CD 1) 2017 12 09.08.2017
2017 2017.05.21 - Columbus, OH (CD 2) 2017 7 09.08.2017
2017 2017.06.04 - St. Louis, MO (CD 1) 2017 12 09.08.2017
2017 2017.06.04 - St. Louis, MO (CD 2) 2017 7 09.08.2017
2017 2017.06.07 - Denver, CO (CD 1) 2017 11 09.08.2017
2017 2017.06.07 - Denver, CO (CD 2) 2017 6 09.08.2017
2017 2017.06.09 - Newtown, IA (CD 1) 2017 12 09.08.2017
2017 2017.06.09 - Newtown, IA (CD 2) 2017 7 09.08.2017
2017 2017.06.11 - Houston, TX (CD 1) 2017 12 09.08.2017
2017 2017.06.11 - Houston, TX (CD 2) 2017 7 09.08.2017
2017 2017.06.14 - San Antonio, TX (CD 1) 2017 12 09.08.2017
2017 2017.06.14 - San Antonio, TX (CD 2) 2017 7 09.08.2017
2017 2017.06.16 - Dallas, TX (CD 1) 2017 12 09.08.2017
2017 2017.06.16 - Dallas, TX (CD 2) 2017 7 09.08.2017
2017 2017.06.18 - Chicago, IL (CD 1) 2017 12 09.08.2017
2017 2017.06.18 - Chicago, IL (CD 2) 2017 7 09.08.2017
2017 2017.07.05 - Orlando, FL (CD 1) 2017 12 09.08.2017
2017 2017.07.05 - Orlando, FL (CD 2) 2017 7 09.08.2017
2017 2017.07.07 - Miami, FL (CD 1) 2017 11 09.08.2017
2017 2017.07.07 - Miami, FL (CD 2) 2017 8 09.08.2017
2017 2017.07.09 - Atlanta, GA (CD 1) 2017 11 09.08.2017
2017 2017.07.09 - Atlanta, GA (CD 2) 2017 7 09.08.2017
2017 2017.07.12 - Detroit, MI (CD 1) 2017 12 09.08.2017
2017 2017.07.12 - Detroit, MI (CD 2) 2017 7 09.08.2017
2017 2017.07.14 - Quebec, QC (CD 1) 2017 12 09.08.2017
2017 2017.07.14 - Quebec, QC (CD 2) 2017 7 09.08.2017
2017 2017.07.16 - Toronto, ON (CD 1) 2017 12 09.08.2017
2017 2017.07.16 - Toronto, ON (CD 2) 2017 7 09.08.2017
2017 2017.07.19 - Montreal, QC (CD 1) 2017 12 09.08.2017
2017 2017.07.19 - Montreal, QC (CD 2) 2017 7 09.08.2017
2017 2017.07.29 - Pasadena, CA 2017 20 07.11.2017
2017 2017,08.04 Phoenix, Az 2017 19 07.11.2017
2017 2017.08.06 San Diego, Ca 2017 19 07.11.2017
2017 2017.08.09 Seattle, Wa 2017 19 07.11.2017
2017 2017.08.12 San Francisco, Ca 2017 19 07.11.2017
2017 2017.08.14 Vancouver, Bc 2017 19 07.11.2017
2017 2017.08.16 Edmonton, Ab 2017 19 07.11.2017
2017 2017.09.02 Copenhagen, Dnk 2017 19 07.11.2017
2017 2017.09.04 Amsterdam, Nld 2017 19 07.11.2017
2017 2017.09.06 Amsterdam, Nld 2017 19 07.11.2017
2017 2017.09.08 Paris, Fra 2017 19 07.11.2017
2017 2017.09.10 Paris, Fra 2017 19 07.11.2017
2017 2017.09.12 Lyon, Fra 2017 19 07.11.2017
2017 2017.09.14 Cologne, Ger 2017 19 07.11.2017
2017 2017.09.16 Cologne, Ger 2017 19 07.11.2017
2017 2017.10.22 London, Gbr 2017 19 07.11.2017
2017 2017.10.24 London, Gbr 2017 19 07.11.2017
2017 2017.10.26 Glasgow, Gbr 2017 19 07.11.2017
2017 2017.08.04 - Live in Phoenix, AZ (CD 1) 2017 12 06.03.2018
2017 2017.08.04 - Live in Phoenix, AZ (CD 2) 2017 7 06.03.2018
2017 2017.10.28 - Live in Manchester, GBR (CD 1) 2017 10 06.03.2018
2017 2017.10.28 - Live in Manchester, GBR (CD 2) 2017 9 06.03.2018
2017 2017.10.30 - Live in Birmingham, GBR (CD 1) 2017 11 06.03.2018
2017 2017.10.30 - Live in Birmingham, GBR (CD 2) 2017 8 06.03.2018
2017 2017.11.01 - Live in Antwerp, BEL (CD 1) 2017 11 06.03.2018
2017 2017.11.09 - Live in San Francisco, CA 2017 11 06.03.2018
2017 2017.11.01 - Live in Antwerp, BEL (CD 2) 2017 8 06.03.2018
2017 2017.11.03 - Live in Antwerp, BEL (CD 1) 2017 11 06.03.2018
2017 2017.11.03 - Live in Antwerp, BEL (CD 2) 2017 8 06.03.2018
2016 2016.02.06 San Francisco, CA 2016 21 14.11.2016
2016 2016.04.16 Berkeley, CA 2016 10 14.11.2016
2016 2016.08.20 Minneapolis, MN 2016 22 14.11.2016
2016 2016.09.24 New York, NY 2016 5 14.11.2016
2016 2016.10.22 Mountain View, CA 2016 9 14.11.2016
2016 2016.10.23 Mountain View, CA 2016 9 14.11.2016
2016 2016.10.26 San Juan, PR 2016 21 14.11.2016
2016 2016.10.29 Quito, Ecu 2016 21 14.11.2016
2016 2016.11.01 Bogota, Col 2016 21 14.11.2016
2016 2016.11.03 Estadio Cementos Progreso, Guatemala City, GTM 2016 21 14.11.2016
2016 2016.09.27 - Live in New York, NY (CD 1) 2016 10 26.11.2016
2016 2016.09.27 - Live in New York, NY (CD 2) 2016 7 26.11.2016
2016 2016.11.05 - Live in San Jose, CRI, USA (CD 1) 2016 11 26.11.2016
2016 2016.11.05 - Live in San Jose, CRI, USA (CD 2) 2016 10 26.11.2016
2016 2016.11.18 - Live in London, GBR (CD 1) 2016 10 06.03.2018
2016 2016.11.18 - Live in London, GBR (CD 2) 2016 7 06.03.2018
2016 2016.11.29 - Live in Toronto, ON (CD 1) 2016 10 06.03.2018
2016 2016.11.29 - Live in Toronto, ON (CD 2) 2016 7 06.03.2018
2016 2016.12.15 - Live in Los Angeles, CA (CD 1) 2016 10 06.03.2018
2016 2016.12.15 - Live in Los Angeles, CA (CD 2) 2016 7 06.03.2018
2016 2016.12.17 - Live in Oakland, CA (CD 1) 2016 10 06.03.2018
2016 2016.12.17 - Live in Oakland, CA (CD 2) 2016 7 06.03.2018
2015 2015.02.09 San Francisco, CA 2015 15 11.11.2015
2015 2015.05.31 Munich, DEU 2015 21 11.11.2015
2015 2015.06.02 Milan, ITA 2015 21 11.11.2015
2015 2015.08.01 Chicago, IL 2015 21 11.11.2015
2015 2015.08.20 Bergen, NOR 2015 21 11.11.2015
2015 2015.08.22 Gothenburg, SWE 2015 21 11.11.2015
2015 2015.08.25 Saint Petersburg, RUS 2015 21 11.11.2015
2015 2015.08.27  Moscow, RUS 2015 20 11.11.2015
2015 2015.08.29 Reading, ENG 2015 21 11.11.2015
2015 2015.08.30  Leeds, Eng 2015 21 11.11.2015
2015 2015.09.14 Quebec City, QC 2015 21 11.11.2015
2015 2015.09.16  Quebec City, QC 2015 21 11.11.2015
2015 2015.09.19  Rio de Janeiro, BR 2015 21 11.11.2015
2015 2015.05.09 - Live in Las Vegas, NV (CD 1) 2015 12 06.03.2018
2015 2015.05.09 - Live in Las Vegas, NV (CD 2) 2015 9 06.03.2018
2015 2015.05.29 - Live in Gelsenkirchen, DEU (CD 1) 2015 12 06.03.2018
2015 2015.05.29 - Live in Gelsenkirchen, DEU (CD 2) 2015 9 06.03.2018
2015 2015.06.04 - Live in Vienna, AUT (CD 1) 2015 12 06.03.2018
2015 2015.06.04 - Live in Vienna, AUT (CD 2) 2015 8 06.03.2018
2015 2015.06.06 - Live in Austin, TX (CD 1) 2015 11 06.03.2018
2015 2015.06.06 - Live in Austin, TX (CD 2) 2015 5 06.03.2018
2014 2014.03.16 - Parque Simon Bolivar - Bogota, COL (CD 1) 2014 12 09.11.2014
2014 2014.03.16 - Parque Simon Bolivar - Bogota, COL (CD 2) 2014 9 09.11.2014
2014 2014.03.18 - Parque Bicentenario - Quito, ECU (CD 1) 2014 11 09.11.2014
2014 2014.03.18 - Parque Bicentenario - Quito, ECU (CD 2) 2014 9 09.11.2014
2014 2014.03.20 - Estadio Nacional - Lima, PER (CD 1) 2014 12 09.11.2014
2014 2014.03.20 - Estadio Nacional - Lima, PER (CD 2) 2014 9 09.11.2014
2014 2014.03.22 - Estadio do Morumbi - Sao Paulo, BRA (CD 1) 2014 12 09.11.2014
2014 2014.03.22 - Estadio do Morumbi - Sao Paulo, BRA (CD 2) 2014 9 09.11.2014
2014 2014.03.24 - Jockey Club - Asuncion, PRY (CD 1) 2014 12 09.11.2014
2014 2014.03.24 - Jockey Club - Asuncion, PRY (CD 2) 2014 9 09.11.2014
2014 2014.03.27 - Estadio Monumental, Santiago, CHI (CD 1) 2014 12 09.11.2014
2014 2014.03.27 - Estadio Monumental, Santiago, CHI (CD 2) 2014 9 09.11.2014
2014 2014.03.29 - Estadio Ciudad de La Plata - Buenos Aires, ARG (CD 1) 2014 12 09.11.2014
2014 2014.03.29 - Estadio Ciudad de La Plata - Buenos Aires, ARG (CD 2) 2014 9 09.11.2014
2014 2014.03.30 - Estadio Ciudad de La Plata - Buenos Aires, ARG (CD 1) 2014 11 09.11.2014
2014 2014.03.30 - Estadio Ciudad de La Plata - Buenos Aires, ARG (CD 2) 2014 9 09.11.2014
2014 2014.05.12 - MusiCares MAP Fund Benefit Concert - Club Nokia - Los Angeles, CA 2014 4 09.11.2014
2014 2014.05.15 - Acoustic 4 A Cure (The Fillmore, San Francisco, CA) 2014 5 09.11.2014
2014 2014.05.16 - AT&T Park, San Francisco, CA 2014 1 09.11.2014
